Stadium: Halle des Sports de la Riveraine Round: 1
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Neuchatel UC (W) | 3 | 0 | 9 : 3 | 8 | ||
| 2 |  SM Aesch Pfeffingen (W) | 2 | 1 | 6 : 3 | 6 | ||
| 3 |  Kanti Schaffhausen (W) | 2 | 1 | 7 : 4 | 6 | ||
| 4 |  Geneve Volley (W) | 2 | 1 | 6 : 5 | 6 | ||
| 5 |  Lugano (W) | 1 | 2 | 7 : 6 | 5 | ||
| 6 |  VBC Cheseaux (W) | 2 | 1 | 6 : 7 | 4 | ||
| 7 |  Dudingen (W) | 1 | 2 | 6 : 7 | 4 | ||
| 8 |  Franches Montagnes (W) | 1 | 2 | 5 : 7 | 3 | ||
| 9 |  Volley Toggenburg (W) | 1 | 2 | 4 : 6 | 3 | ||
| 10 |  NLZ Volleyball Academy (W) | 0 | 3 | 1 : 9 | 0 | 
| Playoffs | |
| Relegation Round | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Geneve Volley (W) | 2 | 0 | 6 : 2 | 6 | ||
| 2 |  SM Aesch Pfeffingen (W) | 1 | 0 | 3 : 0 | 3 | ||
| 3 |  Kanti Schaffhausen (W) | 1 | 1 | 4 : 3 | 3 | ||
| 4 |  Neuchatel UC (W) | 1 | 0 | 3 : 2 | 2 | ||
| 5 |  VBC Cheseaux (W) | 1 | 1 | 3 : 5 | 2 | ||
| 6 |  Lugano (W) | 0 | 1 | 2 : 3 | 1 | ||
| 7 |  Dudingen (W) | 0 | 1 | 1 : 3 | 0 | ||
| 8 |  Franches Montagnes (W) | 0 | 1 | 1 : 3 | 0 | ||
| 9 |  Volley Toggenburg (W) | 0 | 2 | 1 : 6 | 0 | ||
| 10 |  NLZ Volleyball Academy (W) | 0 | 2 | 0 : 6 | 0 | 
| Playoffs | |
| Relegation Round | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Neuchatel UC (W) | 2 | 0 | 6 : 1 | 6 | ||
| 2 |  Lugano (W) | 1 | 1 | 5 : 3 | 4 | ||
| 3 |  Dudingen (W) | 1 | 1 | 5 : 4 | 4 | ||
| 4 |  Volley Toggenburg (W) | 1 | 0 | 3 : 0 | 3 | ||
| 5 |  Kanti Schaffhausen (W) | 1 | 0 | 3 : 1 | 3 | ||
| 6 |  Franches Montagnes (W) | 1 | 1 | 4 : 4 | 3 | ||
| 7 |  SM Aesch Pfeffingen (W) | 1 | 1 | 3 : 3 | 3 | ||
| 8 |  VBC Cheseaux (W) | 1 | 0 | 3 : 2 | 2 | ||
| 9 |  NLZ Volleyball Academy (W) | 0 | 1 | 1 : 3 | 0 | ||
| 10 |  Geneve Volley (W) | 0 | 1 | 0 : 3 | 0 | 
| Playoffs | |
| Relegation Round |