Stadium: Nkoloma Stadium Pitch: Good Round: 17
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Zanaco FC | 6 | 3 | 0 | 11 : 4 | 21 | ||
| 2 |  Red Arrows FC | 5 | 3 | 0 | 14 : 5 | 18 | ||
| 3 |  Maestro United Zambia | 5 | 2 | 2 | 8 : 4 | 17 | ||
| 4 |  Kabwe Warriors | 4 | 3 | 1 | 7 : 4 | 15 | ||
| 5 |  Mufulira Wanderers | 4 | 3 | 2 | 6 : 5 | 15 | ||
| 6 |  Nchanga Rangers | 4 | 2 | 2 | 9 : 6 | 14 | ||
| 7 |  Green Eagles | 3 | 3 | 2 | 9 : 6 | 12 | ||
| 8 |  Green Buffaloes | 3 | 3 | 3 | 10 : 8 | 12 | ||
| 9 |  Konkola Blades | 3 | 3 | 3 | 8 : 6 | 12 | ||
| 10 |  Power Dynamos | 3 | 2 | 1 | 6 : 3 | 11 | ||
| 11 |  NAPSA Stars | 2 | 5 | 3 | 7 : 10 | 11 | ||
| 12 |  ZESCO United | 3 | 1 | 2 | 10 : 5 | 10 | ||
| 13 |  Mutondo Stars | 2 | 2 | 5 | 4 : 11 | 8 | ||
| 14 |  Nkwazi | 0 | 6 | 3 | 5 : 8 | 6 | ||
| 15 |  Kansanshi Dynamos | 0 | 6 | 3 | 4 : 7 | 6 | ||
| 16 |  Prison Leopards FC | 0 | 5 | 3 | 5 : 9 | 5 | ||
| 17 |  Nkana FC | 0 | 4 | 5 | 1 : 9 | 4 | ||
| 18 |  Mines United FC | 0 | 2 | 7 | 4 : 18 | 2 | 
| Champions League | |
| CAF Confederation Cup | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Red Arrows FC | 4 | 0 | 0 | 10 : 2 | 12 | ||
| 2 |  Zanaco FC | 3 | 2 | 0 | 8 : 4 | 11 | ||
| 3 |  Kabwe Warriors | 3 | 1 | 0 | 3 : 0 | 10 | ||
| 4 |  Maestro United Zambia | 2 | 2 | 1 | 4 : 3 | 8 | ||
| 5 |  NAPSA Stars | 2 | 2 | 1 | 4 : 4 | 8 | ||
| 6 |  ZESCO United | 2 | 1 | 1 | 9 : 4 | 7 | ||
| 7 |  Nchanga Rangers | 2 | 1 | 1 | 5 : 2 | 7 | ||
| 8 |  Mutondo Stars | 2 | 0 | 1 | 3 : 2 | 6 | ||
| 9 |  Green Buffaloes | 1 | 2 | 1 | 4 : 3 | 5 | ||
| 10 |  Konkola Blades | 1 | 2 | 2 | 3 : 4 | 5 | ||
| 11 |  Green Eagles | 1 | 1 | 2 | 4 : 4 | 4 | ||
| 12 |  Kansanshi Dynamos | 0 | 4 | 1 | 3 : 4 | 4 | ||
| 13 |  Power Dynamos | 1 | 0 | 1 | 3 : 2 | 3 | ||
| 14 |  Mufulira Wanderers | 0 | 3 | 1 | 1 : 2 | 3 | ||
| 15 |  Nkwazi | 0 | 3 | 2 | 2 : 4 | 3 | ||
| 16 |  Prison Leopards FC | 0 | 2 | 2 | 1 : 3 | 2 | ||
| 17 |  Nkana FC | 0 | 2 | 3 | 1 : 6 | 2 | ||
| 18 |  Mines United FC | 0 | 1 | 3 | 2 : 5 | 1 | 
| CAF Confederation Cup | |
| Champions League | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Mufulira Wanderers | 4 | 0 | 1 | 5 : 3 | 12 | |
| 2 |  Zanaco FC | 3 | 1 | 0 | 3 : 0 | 10 | |
| 3 |  Maestro United Zambia | 3 | 0 | 1 | 4 : 1 | 9 | |
| 4 |  Green Eagles | 2 | 2 | 0 | 5 : 2 | 8 | |
| 5 |  Power Dynamos | 2 | 2 | 0 | 3 : 1 | 8 | |
| 6 |  Konkola Blades | 2 | 1 | 1 | 5 : 2 | 7 | |
| 7 |  Green Buffaloes | 2 | 1 | 2 | 6 : 5 | 7 | |
| 8 |  Nchanga Rangers | 2 | 1 | 1 | 4 : 4 | 7 | |
| 9 |  Red Arrows FC | 1 | 3 | 0 | 4 : 3 | 6 | |
| 10 |  Kabwe Warriors | 1 | 2 | 1 | 4 : 4 | 5 | |
| 11 |  ZESCO United | 1 | 0 | 1 | 1 : 1 | 3 | |
| 12 |  Nkwazi | 0 | 3 | 1 | 3 : 4 | 3 | |
| 13 |  Prison Leopards FC | 0 | 3 | 1 | 4 : 6 | 3 | |
| 14 |  NAPSA Stars | 0 | 3 | 2 | 3 : 6 | 3 | |
| 15 |  Kansanshi Dynamos | 0 | 2 | 2 | 1 : 3 | 2 | |
| 16 |  Nkana FC | 0 | 2 | 2 | 0 : 3 | 2 | |
| 17 |  Mutondo Stars | 0 | 2 | 4 | 1 : 9 | 2 | |
| 18 |  Mines United FC | 0 | 1 | 4 | 2 : 13 | 1 | 
| Champions League | |
| CAF Confederation Cup | |
| Relegation |