Stadium: Sportova hala VKP Round: 2
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Slovan Bratislava (W) | 3 | 0 | 9 : 2 | 9 | ||
| 2 |  VA Zilina (W) | 3 | 0 | 9 : 3 | 8 | ||
| 3 |  Nove Mesto Nad Vahom (W) | 2 | 1 | 8 : 3 | 7 | ||
| 4 |  Slavia Bratislava (W) | 2 | 1 | 7 : 4 | 6 | ||
| 5 |  Brusno (W) | 1 | 2 | 7 : 6 | 5 | ||
| 6 |  Pezinok (W) | 1 | 2 | 6 : 8 | 3 | ||
| 7 |  Trnava (W) | 1 | 2 | 4 : 7 | 3 | ||
| 8 |  Nitra (W) | 1 | 2 | 5 : 8 | 2 | ||
| 9 |  Skolsky Klub ELBA Presov Women | 1 | 2 | 3 : 8 | 2 | ||
| 10 |  SKM Liptovsky Hradok (W) | 0 | 3 | 0 : 9 | 0 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Brusno (W) | 1 | 1 | 5 : 3 | 4 | ||
| 2 |  VA Zilina (W) | 1 | 0 | 3 : 0 | 3 | ||
| 3 |  Slavia Bratislava (W) | 1 | 0 | 3 : 0 | 3 | ||
| 4 |  Slovan Bratislava (W) | 1 | 0 | 3 : 1 | 3 | ||
| 5 |  Pezinok (W) | 1 | 1 | 4 : 5 | 2 | ||
| 6 |  Skolsky Klub ELBA Presov Women | 1 | 1 | 3 : 5 | 2 | ||
| 7 |  Nove Mesto Nad Vahom (W) | 0 | 1 | 2 : 3 | 1 | ||
| 8 |  Nitra (W) | 0 | 2 | 2 : 6 | 0 | ||
| 9 |  Trnava (W) | 0 | 1 | 1 : 3 | 0 | ||
| 10 |  SKM Liptovsky Hradok (W) | 0 | 2 | 0 : 6 | 0 | 
| Championship round | |
| Relegation Round | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Nove Mesto Nad Vahom (W) | 2 | 0 | 6 : 0 | 6 | ||
| 2 |  Slovan Bratislava (W) | 2 | 0 | 6 : 1 | 6 | ||
| 3 |  VA Zilina (W) | 2 | 0 | 6 : 3 | 5 | ||
| 4 |  Slavia Bratislava (W) | 1 | 1 | 4 : 4 | 3 | ||
| 5 |  Trnava (W) | 1 | 1 | 3 : 4 | 3 | ||
| 6 |  Nitra (W) | 1 | 0 | 3 : 2 | 2 | ||
| 7 |  Brusno (W) | 0 | 1 | 2 : 3 | 1 | ||
| 8 |  Pezinok (W) | 0 | 1 | 2 : 3 | 1 | ||
| 9 |  SKM Liptovsky Hradok (W) | 0 | 1 | 0 : 3 | 0 | ||
| 10 |  Skolsky Klub ELBA Presov Women | 0 | 1 | 0 : 3 | 0 | 
| Championship round | |
| Relegation Round |