Kitchener 4-3 Sault Ste Marie 2018-02-20 20:00

Stadium: Kitchener Memorial Auditorium Complex Round: 2

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 40 18 215 : 151 86
  2 Flint 38 20 225 : 168 82
  3 Windsor 36 21 215 : 147 79
  4 Sault Ste Marie 35 23 225 : 171 76
  5 London 33 24 198 : 172 71
  6 Guelph 26 31 196 : 223 56
  7 Owen Sound 21 37 205 : 240 50
  8 Saginaw 21 37 192 : 248 49
  9 Sarnia 18 40 176 : 246 43
  10 Erie 17 39 145 : 223 39

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 38 20 225 : 168 82
  2 Windsor 36 21 215 : 147 79
  3 Sault Ste Marie 35 23 225 : 171 76
  4 Saginaw 21 37 192 : 248 49
  5 Sarnia 18 40 176 : 246 43

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 40 18 215 : 151 86
  2 London 33 24 198 : 172 71
  3 Guelph 26 31 196 : 223 56
  4 Owen Sound 21 37 205 : 240 50
  5 Erie 17 39 145 : 223 39

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 40 18 252 : 163 89
  2 Barrie 40 17 211 : 159 86
  3 Ottawa 67s 41 17 220 : 143 85
  4 Peterborough 34 24 201 : 201 71
  5 North Bay 31 26 192 : 185 65
  6 Niagara 27 29 175 : 206 59
  7 Kingston 26 31 178 : 178 57
  8 Sudbury 22 35 178 : 220 48
  9 Brampton 15 41 139 : 202 39
  10 Oshawa 15 42 142 : 225 33

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 40 18 252 : 163 89
  2 Ottawa 67s 39 17 213 : 139 81
  3 Peterborough 33 24 197 : 198 69
  4 Kingston 26 31 178 : 178 57
  5 Oshawa 15 42 142 : 225 33

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 40 17 211 : 159 86
  2 North Bay 31 26 192 : 185 65
  3 Niagara 27 29 175 : 206 59
  4 Sudbury 23 35 182 : 223 48
  5 Brampton 15 41 139 : 202 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 40 18 252 : 163 89
  2 Kitchener 40 18 215 : 151 86
  3 Barrie 40 17 211 : 159 86
  4 Flint 38 20 225 : 168 82
  5 Ottawa 67s 39 17 213 : 139 81
  6 Windsor 36 21 215 : 147 79
  7 Sault Ste Marie 35 23 225 : 171 76
  8 London 33 24 198 : 172 71
  9 Peterborough 33 24 197 : 198 69
  10 North Bay 31 26 192 : 185 65
  11 Niagara 27 29 175 : 206 59
  12 Kingston 26 31 178 : 178 57
  13 Guelph 26 31 196 : 223 56
  14 Owen Sound 21 37 205 : 240 50
  15 Saginaw 21 37 192 : 248 49
  16 Sudbury 23 35 182 : 223 48
  17 Sarnia 18 40 176 : 246 43
  18 Brampton 15 41 139 : 202 39
  19 Erie 17 39 145 : 223 39
  20 Oshawa 15 42 142 : 225 33
Playoffs