Cameroon 73-72 Chad 2018-03-03 20:00

World Cup Qualification, Asia & Oceania 2027 - 11/27 00:00 - 03/02 23:59

World Cup Qualification 2027, Asia & Oceania, Group D

  PO Team W L Goals PTS
  1 Lebanon 2 1 252 : 224 5
  2 Qatar 2 1 259 : 231 5
  3 Saudi Arabia 2 1 220 : 202 5
  4 India 0 3 181 : 255 3

World Cup Qualification 2027, Asia & Oceania, Group C

  PO Team W L Goals PTS
  1 Jordan 3 0 247 : 167 6
  2 Iran 2 1 240 : 212 5
  3 Syria 1 2 185 : 244 4
  4 Iraq 0 3 209 : 258 3

World Cup Qualification 2027, Asia & Oceania, Group B

  PO Team W L Goals PTS
  1 Japan 2 1 250 : 224 5
  2 South Korea 2 1 235 : 229 5
  3 China 1 2 239 : 250 4
  4 Chinese Taipei 1 2 214 : 235 4

World Cup Qualification 2027, Asia & Oceania, Group A

  PO Team W L Goals PTS
  1 Australia 3 0 256 : 236 6
  2 Philippines 2 1 248 : 186 5
  3 New Zealand 1 2 225 : 229 4
  4 Guam 0 3 197 : 275 3
Main round

World Cup Qualification, Africa 2027 - 11/27 00:00 - 02/28 23:59

World Cup Qualification 2027, Africa, Group D

  PO Team W L Goals PTS
  1 Angola 1 0 90 : 68 2
  2 Mali 1 0 86 : 77 2
  3 Egypt 0 1 77 : 86 1
  4 Uganda 0 1 68 : 90 1

World Cup Qualification 2027, Africa, Group C

  PO Team W L Goals PTS
  1 Guinea 3 0 217 : 182 6
  2 Tunisia 2 1 224 : 210 5
  3 Nigeria 1 2 208 : 226 4
  4 Rwanda 0 3 205 : 236 3

World Cup Qualification 2027, Africa, Group B

  PO Team W L Goals PTS
  1 Ivory Coast 1 0 90 : 80 2
  2 DR Congo 1 0 87 : 79 2
  3 Madagascar 0 1 79 : 87 1
  4 Senegal 0 1 80 : 90 1

World Cup Qualification 2027, Africa, Group A

  PO Team W L Goals PTS
  1 South Sudan 2 1 244 : 194 5
  2 Cameroon 2 1 214 : 209 5
  3 Cape Verde 2 1 246 : 260 5
  4 Libya 0 3 200 : 241 3
Next group phase