Stadium: Grakjaer Arena Round: 25
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Odense Handbold (W) | 7 | 0 | 0 | 241 : 189 | 14 | ||
| 2 |  Team Esbjerg (W) | 6 | 1 | 0 | 252 : 188 | 13 | ||
| 3 |  Nykobing FH (W) | 6 | 0 | 1 | 241 : 189 | 12 | ||
| 4 |  Herning-Ikast (W) | 5 | 0 | 2 | 228 : 201 | 10 | ||
| 5 |  Viborg HK (W) | 4 | 0 | 3 | 221 : 217 | 8 | ||
| 6 |  Kobenhavn Handbold (W) | 4 | 0 | 3 | 206 : 212 | 8 | ||
| 7 |  Ringkobing (W) | 3 | 0 | 4 | 204 : 224 | 6 | ||
| 8 |  Silkeborg Voel (W) | 2 | 1 | 4 | 213 : 236 | 5 | ||
| 9 |  Elite (W) | 2 | 0 | 5 | 199 : 216 | 4 | ||
| 10 |  SonderjyskE (W) | 2 | 0 | 5 | 190 : 229 | 4 | ||
| 11 |  HOJ (W) | 2 | 0 | 5 | 185 : 212 | 4 | ||
| 12 |  EH Aalborg (W) | 2 | 0 | 5 | 213 : 232 | 4 | ||
| 13 |  Bjerringbro FH (W) | 1 | 1 | 5 | 213 : 234 | 3 | ||
| 14 |  Skanderborg (W) | 1 | 1 | 5 | 200 : 227 | 3 | 
| Championship round | |
| Relegation Round | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Odense Handbold (W) | 4 | 0 | 0 | 133 : 111 | 8 | ||
| 2 |  Nykobing FH (W) | 4 | 0 | 0 | 141 : 104 | 8 | ||
| 3 |  Team Esbjerg (W) | 3 | 1 | 0 | 153 : 107 | 7 | ||
| 4 |  Herning-Ikast (W) | 3 | 0 | 0 | 120 : 91 | 6 | ||
| 5 |  Viborg HK (W) | 2 | 0 | 1 | 106 : 98 | 4 | ||
| 6 |  SonderjyskE (W) | 2 | 0 | 2 | 106 : 127 | 4 | ||
| 7 |  Kobenhavn Handbold (W) | 2 | 0 | 1 | 85 : 79 | 4 | ||
| 8 |  Elite (W) | 2 | 0 | 2 | 118 : 114 | 4 | ||
| 9 |  Bjerringbro FH (W) | 1 | 1 | 2 | 117 : 122 | 3 | ||
| 10 |  Ringkobing (W) | 1 | 0 | 2 | 94 : 96 | 2 | ||
| 11 |  EH Aalborg (W) | 1 | 0 | 2 | 88 : 97 | 2 | ||
| 12 |  Silkeborg Voel (W) | 1 | 0 | 3 | 118 : 137 | 2 | ||
| 13 |  HOJ (W) | 1 | 0 | 2 | 83 : 97 | 2 | ||
| 14 |  Skanderborg (W) | 1 | 0 | 2 | 84 : 80 | 2 | 
| Championship round | |
| Relegation Round | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Odense Handbold (W) | 3 | 0 | 0 | 108 : 78 | 6 | ||
| 2 |  Team Esbjerg (W) | 3 | 0 | 0 | 99 : 81 | 6 | ||
| 3 |  Viborg HK (W) | 2 | 0 | 2 | 115 : 119 | 4 | ||
| 4 |  Kobenhavn Handbold (W) | 2 | 0 | 2 | 121 : 133 | 4 | ||
| 5 |  Nykobing FH (W) | 2 | 0 | 1 | 100 : 85 | 4 | ||
| 6 |  Ringkobing (W) | 2 | 0 | 2 | 110 : 128 | 4 | ||
| 7 |  Herning-Ikast (W) | 2 | 0 | 2 | 108 : 110 | 4 | ||
| 8 |  Silkeborg Voel (W) | 1 | 1 | 1 | 95 : 99 | 3 | ||
| 9 |  EH Aalborg (W) | 1 | 0 | 3 | 125 : 135 | 2 | ||
| 10 |  HOJ (W) | 1 | 0 | 3 | 102 : 115 | 2 | ||
| 11 |  Skanderborg (W) | 0 | 1 | 3 | 116 : 147 | 1 | ||
| 12 |  Bjerringbro FH (W) | 0 | 0 | 3 | 96 : 112 | 0 | ||
| 13 |  SonderjyskE (W) | 0 | 0 | 3 | 84 : 102 | 0 | ||
| 14 |  Elite (W) | 0 | 0 | 3 | 81 : 102 | 0 | 
| Championship round | |
| Relegation Round | |
| Relegation |