| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Team Thorengruppen IBK (W) | 6 | 0 | 53 : 17 | 18 | ||
| 2 |  Taby FC IBK (W) | 5 | 1 | 37 : 16 | 15 | ||
| 3 |  Pixbo IBK (W) | 5 | 1 | 38 : 18 | 15 | ||
| 4 |  FBC Kalmarsund (W) | 5 | 1 | 34 : 16 | 15 | ||
| 5 |  Vasteras Ronnby IBK (W) | 5 | 1 | 39 : 24 | 15 | ||
| 6 |  IBK Lund (W) | 3 | 3 | 24 : 30 | 8 | ||
| 7 |  IBK Dalen (W) | 2 | 3 | 23 : 25 | 6 | ||
| 8 |  Endre IF (W) | 2 | 3 | 20 : 23 | 6 | ||
| 9 |  Karlstad IBF (W) | 2 | 4 | 19 : 26 | 6 | ||
| 10 |  FBC Partille (W) | 2 | 4 | 17 : 35 | 6 | ||
| 11 |  Vaxjo IBK (W) | 1 | 4 | 22 : 30 | 4 | ||
| 12 |  Warberg IC (W) | 1 | 6 | 20 : 39 | 3 | ||
| 13 |  Malmo FBC (W) | 1 | 5 | 20 : 42 | 3 | ||
| 14 |  Storvreta IBK (W) | 1 | 5 | 16 : 41 | 3 | 
| Playoffs | |
| Relegation | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Taby FC IBK (W) | 4 | 1 | 32 : 14 | 12 | ||
| 2 |  Vasteras Ronnby IBK (W) | 4 | 0 | 26 : 13 | 12 | ||
| 3 |  Pixbo IBK (W) | 3 | 0 | 21 : 6 | 9 | ||
| 4 |  Team Thorengruppen IBK (W) | 3 | 0 | 21 : 7 | 9 | ||
| 5 |  Endre IF (W) | 2 | 0 | 12 : 3 | 6 | ||
| 6 |  FBC Kalmarsund (W) | 2 | 1 | 17 : 12 | 6 | ||
| 7 |  IBK Lund (W) | 2 | 1 | 16 : 15 | 6 | ||
| 8 |  IBK Dalen (W) | 1 | 2 | 12 : 13 | 3 | ||
| 9 |  Karlstad IBF (W) | 1 | 2 | 10 : 12 | 3 | ||
| 10 |  Vaxjo IBK (W) | 0 | 2 | 8 : 13 | 1 | ||
| 11 |  Warberg IC (W) | 0 | 3 | 6 : 13 | 0 | ||
| 12 |  Malmo FBC (W) | 0 | 2 | 8 : 18 | 0 | ||
| 13 |  FBC Partille (W) | 0 | 2 | 4 : 16 | 0 | ||
| 14 |  Storvreta IBK (W) | 0 | 3 | 8 : 26 | 0 | 
| Playoffs | |
| Relegation | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  Team Thorengruppen IBK (W) | 3 | 0 | 32 : 10 | 9 | ||
| 2 |  FBC Kalmarsund (W) | 3 | 0 | 17 : 4 | 9 | ||
| 3 |  Pixbo IBK (W) | 2 | 1 | 17 : 12 | 6 | ||
| 4 |  FBC Partille (W) | 2 | 2 | 13 : 19 | 6 | ||
| 5 |  Taby FC IBK (W) | 1 | 0 | 5 : 2 | 3 | ||
| 6 |  Vasteras Ronnby IBK (W) | 1 | 1 | 13 : 11 | 3 | ||
| 7 |  IBK Dalen (W) | 1 | 1 | 11 : 12 | 3 | ||
| 8 |  Vaxjo IBK (W) | 1 | 2 | 14 : 17 | 3 | ||
| 9 |  Karlstad IBF (W) | 1 | 2 | 9 : 14 | 3 | ||
| 10 |  Storvreta IBK (W) | 1 | 2 | 8 : 15 | 3 | ||
| 11 |  Warberg IC (W) | 1 | 3 | 14 : 26 | 3 | ||
| 12 |  Malmo FBC (W) | 1 | 3 | 12 : 24 | 3 | ||
| 13 |  IBK Lund (W) | 1 | 2 | 8 : 15 | 2 | ||
| 14 |  Endre IF (W) | 0 | 3 | 8 : 20 | 0 | 
| Playoffs | |
| Relegation |