Stadium: Sardar Azadegan Stadium Round: 8
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Tractor Sazi | 3 | 4 | 1 | 12 : 4 | 13 | ||
| 2 |  Esteghlal | 3 | 4 | 1 | 12 : 8 | 13 | ||
| 3 |  Aluminium Arak | 4 | 1 | 3 | 6 : 6 | 13 | ||
| 4 |  Sepahan | 3 | 3 | 2 | 8 : 6 | 12 | ||
| 4 |  Persepolis | 2 | 6 | 1 | 8 : 6 | 12 | ||
| 6 |  Malavan | 3 | 3 | 1 | 5 : 4 | 12 | ||
| 7 |  Gol Gohar | 3 | 3 | 2 | 7 : 8 | 12 | ||
| 8 |  Chadormalu SC | 2 | 5 | 1 | 8 : 8 | 11 | ||
| 9 |  Kheybar Khorramabad | 3 | 1 | 4 | 8 : 9 | 10 | ||
| 10 |  Fajr Shahid Sepasi | 3 | 3 | 2 | 6 : 7 | 9 | ||
| 11 |  Esteghlal Khuzestan | 3 | 2 | 3 | 8 : 9 | 8 | ||
| 12 |  Foolad Khuzestan | 1 | 4 | 3 | 3 : 5 | 7 | ||
| 13 |  Peykan | 1 | 4 | 3 | 6 : 9 | 7 | ||
| 14 |  Zob Ahan | 1 | 3 | 4 | 6 : 9 | 6 | ||
| 15 |  Mes Rafsanjan | 1 | 3 | 4 | 4 : 8 | 6 | ||
| 16 |  Shams Azar Qazvin | 1 | 5 | 2 | 8 : 9 | 5 | 
| Champions League Elite | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Chadormalu SC | 2 | 3 | 0 | 4 : 2 | 9 | ||
| 2 |  Gol Gohar | 2 | 2 | 1 | 4 : 6 | 8 | ||
| 3 |  Persepolis | 1 | 4 | 0 | 5 : 3 | 7 | ||
| 4 |  Aluminium Arak | 2 | 1 | 1 | 3 : 1 | 7 | ||
| 5 |  Kheybar Khorramabad | 2 | 1 | 1 | 6 : 5 | 7 | ||
| 6 |  Esteghlal Khuzestan | 2 | 1 | 1 | 4 : 3 | 7 | ||
| 7 |  Malavan | 2 | 1 | 1 | 4 : 4 | 7 | ||
| 8 |  Fajr Shahid Sepasi | 2 | 0 | 2 | 3 : 5 | 6 | ||
| 9 |  Tractor Sazi | 1 | 2 | 1 | 5 : 3 | 5 | ||
| 10 |  Mes Rafsanjan | 1 | 2 | 0 | 2 : 0 | 5 | ||
| 11 |  Esteghlal | 1 | 2 | 0 | 6 : 5 | 5 | ||
| 12 |  Zob Ahan | 1 | 1 | 2 | 3 : 3 | 4 | ||
| 13 |  Sepahan | 1 | 1 | 2 | 3 : 4 | 4 | ||
| 14 |  Foolad Khuzestan | 1 | 1 | 2 | 1 : 2 | 4 | ||
| 15 |  Shams Azar Qazvin | 0 | 3 | 1 | 6 : 7 | 3 | ||
| 16 |  Peykan | 0 | 2 | 1 | 1 : 2 | 2 | 
| Champions League Elite | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Tractor Sazi | 2 | 2 | 0 | 7 : 1 | 8 | ||
| 2 |  Esteghlal | 2 | 2 | 1 | 6 : 3 | 8 | ||
| 3 |  Sepahan | 2 | 2 | 0 | 5 : 2 | 8 | ||
| 4 |  Fajr Shahid Sepasi | 1 | 3 | 0 | 3 : 2 | 6 | ||
| 5 |  Aluminium Arak | 2 | 0 | 2 | 3 : 5 | 6 | ||
| 6 |  Malavan | 1 | 2 | 0 | 1 : 0 | 5 | ||
| 7 |  Persepolis | 1 | 2 | 1 | 3 : 3 | 5 | ||
| 8 |  Shams Azar Qazvin | 1 | 2 | 1 | 2 : 2 | 5 | ||
| 9 |  Peykan | 1 | 2 | 2 | 5 : 7 | 5 | ||
| 10 |  Gol Gohar | 1 | 1 | 1 | 3 : 2 | 4 | ||
| 11 |  Esteghlal Khuzestan | 1 | 1 | 2 | 4 : 6 | 4 | ||
| 12 |  Foolad Khuzestan | 0 | 3 | 1 | 2 : 3 | 3 | ||
| 13 |  Kheybar Khorramabad | 1 | 0 | 3 | 2 : 4 | 3 | ||
| 14 |  Chadormalu SC | 0 | 2 | 1 | 4 : 6 | 2 | ||
| 15 |  Zob Ahan | 0 | 2 | 2 | 3 : 6 | 2 | ||
| 16 |  Mes Rafsanjan | 0 | 1 | 4 | 2 : 8 | 1 | 
| Champions League Elite | |
| Relegation |