Windsor 5-1 Kitchener 2025-03-01 01:05

Stadium: WFCU Centre Round: 132

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 39 18 210 : 147 84
  2 Flint 37 20 223 : 167 80
  3 Windsor 36 20 214 : 145 79
  4 Sault Ste Marie 34 23 220 : 169 74
  5 London 32 24 194 : 170 69
  6 Guelph 25 30 184 : 213 54
  7 Owen Sound 21 36 203 : 237 49
  8 Saginaw 21 36 187 : 240 49
  9 Sarnia 18 40 176 : 246 43
  10 Erie 17 39 145 : 223 39

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 37 20 223 : 167 80
  2 Windsor 36 20 214 : 145 79
  3 Sault Ste Marie 34 23 220 : 169 74
  4 Saginaw 21 36 187 : 240 49
  5 Sarnia 18 40 176 : 246 43

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 39 18 210 : 147 84
  2 London 32 24 194 : 170 69
  3 Guelph 25 30 184 : 213 54
  4 Owen Sound 21 36 203 : 237 49
  5 Erie 17 39 145 : 223 39

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 39 17 244 : 155 86
  2 Barrie 40 17 211 : 159 86
  3 Ottawa 67s 41 16 218 : 139 85
  4 Peterborough 33 24 197 : 198 69
  5 North Bay 30 26 188 : 183 63
  6 Niagara 27 29 175 : 206 59
  7 Kingston 25 31 171 : 176 55
  8 Sudbury 22 33 174 : 211 48
  9 Brampton 15 40 135 : 197 39
  10 Oshawa 14 41 137 : 216 31

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 39 17 244 : 155 86
  2 Ottawa 67s 41 16 218 : 139 85
  3 Peterborough 32 24 193 : 195 67
  4 Kingston 25 31 171 : 176 55
  5 Oshawa 14 41 137 : 216 31

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 40 17 211 : 159 86
  2 North Bay 30 26 188 : 183 63
  3 Niagara 27 29 175 : 206 59
  4 Sudbury 23 33 178 : 214 48
  5 Brampton 15 40 135 : 197 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 39 17 244 : 155 86
  2 Barrie 40 17 211 : 159 86
  3 Kitchener 39 18 210 : 147 84
  4 Ottawa 67s 39 16 211 : 135 81
  5 Flint 37 20 223 : 167 80
  6 Windsor 36 20 214 : 145 79
  7 Sault Ste Marie 34 23 220 : 169 74
  8 London 32 24 194 : 170 69
  9 Peterborough 32 24 193 : 195 67
  10 North Bay 30 26 188 : 183 63
  11 Niagara 27 29 175 : 206 59
  12 Kingston 25 31 171 : 176 55
  13 Guelph 25 30 184 : 213 54
  14 Owen Sound 21 36 203 : 237 49
  15 Saginaw 21 36 187 : 240 49
  16 Sudbury 23 33 178 : 214 48
  17 Sarnia 18 40 176 : 246 43
  18 Brampton 15 40 135 : 197 39
  19 Erie 17 39 145 : 223 39
  20 Oshawa 14 41 137 : 216 31
Playoffs