| Charles Town | 11/27 02:49 | 7 | Charles Town v | View | |
| Charles Town | 10/31 01:49 | 7 | Charles Town v | View | |
| Penn National | 03/01 00:41 | 5 | Penn National v | View | |
| Laurel Park | 02/02 17:25 | 1 | Laurel Park v | View | |
| Penn National | 01/10 23:44 | 2 | Penn National v | View | |
| Penn National | 12/21 01:11 | 5 | Penn National v | View | |
| Penn National | 12/05 00:42 | 4 | FC Kontu U19 v | View | |
| Penn National | 11/08 01:11 | 5 | Penn National v | View | |
| Laurel Park | 10/13 19:36 | 7 |
Enisey Krasnoyarsk 2
v
|
View | |
| Laurel Park | 09/08 19:57 | 8 | Laurel Park v | View | |
| Penn National | 08/09 23:41 | 5 | Penn National v | View | |
| Penn National | 07/17 23:12 | 4 | Penn National v | View |