| Austria Landesliga | 10/31 19:00 | 13 | ASV Neudorf/Parndorf II vs Mattersburger Sportverein 2020 | - | View | |
| Austria Landesliga | 11/08 15:00 | 14 | Mattersburger Sportverein 2020 vs St Margarethen | - | View | |
| Austria Landesliga | 11/16 13:00 | 15 | Jennersdorf vs Mattersburger Sportverein 2020 | - | View | |
| Austria Landesliga | 02/28 14:00 | 16 | UFC Altenmarkt vs Mattersburger Sportverein 2020 | - | View | |
| Austria Landesliga | 03/07 14:00 | 17 | Oberpullendorf vs Mattersburger Sportverein 2020 | - | View | |
| Austria Landesliga | 03/14 14:30 | 18 |
Mattersburger Sportverein 2020 vs
SV Leithaprodersdorf
|
- | View |
| Austria Landesliga | 10/25 16:00 | 12 | Mattersburger Sportverein 2020 v ASK Kohfidisch | W | 2-1 | |
| Austria Landesliga | 10/17 17:30 | 11 |
ASV Siegendorf
v
Mattersburger Sportverein 2020 |
W | 1-6 | |
| Austria Landesliga | 10/12 08:30 | 10 |
SV Mattersburg v
SC Bad Sauerbrunn
|
W | 3-1 | |
| Austria Landesliga | 10/03 17:30 | 9 | Deutschkreutz v Mattersburger Sportverein 2020 | W | 2-3 | |
| Austria Landesliga | 09/27 16:00 | 8 | Mattersburger Sportverein 2020 v SK Pama | W | 4-0 | |
| Austria Landesliga | 09/20 15:00 | 7 | SPG Edelserpentin v Mattersburger Sportverein 2020 | W | 0-2 | |
| Austria Landesliga | 09/13 16:00 | 6 | Mattersburger Sportverein 2020 v SV Eberau | D | 1-1 | |
| Austria Landesliga | 09/06 14:00 | 5 | USV Halbturn v Mattersburger Sportverein 2020 | W | 1-4 | |
| Austria Landesliga | 08/31 15:00 | 4 | Mattersburger Sportverein 2020 v ASK Horitschon | W | 3-1 | |
| Austria Amateur Cup | 08/26 16:30 | - | SPG Nikitsch/Kroatisch Minihof v Mattersburger Sportverein 2020 | W | 0-5 | |
| Austria Landesliga | 08/22 17:30 | 3 |
SV Leithaprodersdorf
v
Mattersburger Sportverein 2020 |
D | 2-2 | |
| Austria Landesliga | 08/15 17:30 | 2 | Mattersburger Sportverein 2020 v Oberpullendorf | W | 3-1 |
| Total | Home | Away | |
|---|---|---|---|
| Matches played | 21 | 10 | 11 |
| Wins | 16 | 8 | 8 |
| Draws | 3 | 2 | 1 |
| Losses | 2 | 0 | 2 |
| Goals for | 53 | 22 | 31 |
| Goals against | 18 | 6 | 12 |
| Clean sheets | 7 | 4 | 3 |
| Failed to score | 3 | 1 | 2 |