| Niigata | 10/22 04:05 | 7 | Niigata v | View | |
| Tokyo | 10/08 05:00 | 8 | Tokyo v | View | |
| Nakayama | 09/23 02:35 | 4 | Nakayama v | View | |
| Nakayama | 03/12 07:25 | 12 | Nakayama v | View | |
| Kokura | 02/11 07:00 | 12 | Kokura v | View | |
| Kokura | 01/29 07:00 | 12 | Kokura v | View | |
| Kokura | 01/15 04:10 | 7 | Kokura v | View | |
| Chukyo | 12/17 04:50 | 8 | Chukyo v | View | |
| Chukyo | 12/10 04:20 | 7 | Chukyo v | View | |
| Fukushima | 11/20 04:05 | 7 | Fukushima v | View | |
| Sapporo | 09/03 07:05 | 12 |
Steinbach
v
|
View | |
| Sapporo | 08/27 04:15 | 7 | Sapporo v | View |