| JPN Tokyo | 06/01 08:00 | 12 | Tokyo v | View | |
| Nakayama | 03/29 06:45 | 11 | Nakayama v | View | |
| Tokyo | 11/03 06:35 | 11 | Tokyo v | View | |
| Tokyo | 05/26 08:00 | 12 | Tokyo v | View | |
| Nakayama | 03/23 06:45 | 11 | Nakayama v | View | |
| Nakayama | 01/21 06:45 | 11 | Nakayama v | View | |
| Nakayama | 12/02 06:45 | 11 | Nakayama v | View | |
| Tokyo | 11/05 06:35 | 11 | Tokyo v | View | |
| Kyoto | 10/09 06:35 | 11 | Kyoto v | View | |
| Niigata | 09/03 06:45 | 11 | Niigata v | View | |
| Hakodate | 07/16 06:45 | 11 | Hakodate v | View | |
| Hakodate | 07/17 06:45 | 11 |
Bakken Bears
v
|
View |