| Tokyo | 02/09 06:01 | 10 | Tokyo v | View | |
| JPN Nakayama | 12/28 07:25 | 12 | Nakayama v | View | |
| Kyoto | 05/19 05:50 | 10 | Kyoto v | View | |
| Chukyo | 03/16 05:50 | 10 | Chukyo v | View | |
| Tokyo | 02/11 05:35 | 9 | Tokyo v | View | |
| Nakayama | 12/09 06:45 | 11 | Nakayama v | View | |
| JPN Tokyo | 05/28 05:50 | 10 |
Inter de Limeira
v
|
View | |
| Tokyo | 04/23 05:35 | 9 | Kushnirovich/Vu v | View | |
| Tokyo | 02/04 04:35 | 7 | Tokyo v | View | |
| Niigata | 09/03 07:30 | 12 | Niigata v | View | |
| Tokyo | 06/25 03:55 | 6 | Tokyo v | View | |
| Tokyo | 11/07 03:20 | - | Tokyo v | View |