| Kyoto | 12/22 04:25 | 8 | Kyoto v | View | |
| Kyoto | 10/27 07:10 | 12 | Bortolotti/Moncagatto v | View | |
| JPN Kyoto | 10/13 07:25 | 12 | Kyoto v | View | |
| Kyoto | 10/06 04:50 | 8 | Kyoto v | View | |
| Sapporo | 08/10 05:50 | 10 | Sapporo v | View | |
| JPN Mombetsu | 07/31 08:35 | 7 | Mombetsu v | View | |
| Kokura | 06/29 07:15 | 12 | Kokura v | View | |
| JPN Kanazawa | 06/11 06:25 | 7 | Kanazawa v | View | |
| Hanshin | 04/06 04:55 | 8 | Hanshin v | View | |
| JPN Sonoda | 03/21 07:15 | 11 | Sonoda v | View | |
| Kyoto | 01/13 04:25 | 7 | Kyoto v | View | |
| Hanshin | 12/16 04:55 | 8 |
TuS Metzingen Women
v
|
View |