| Tokyo | 11/01 06:30 | 11 | Tokyo v | View | |
| Tokyo | 10/04 06:45 | 11 | Tokyo v | View | |
| Tokyo | 05/31 07:10 | 11 | Tokyo v | View | |
| Tokyo | 04/27 06:10 | 10 | Tokyo v | View | |
| Hanshin | 03/15 06:35 | 11 | Hanshin v | View | |
| Tokyo | 02/16 06:01 | 10 | Tokyo v | View | |
| Tokyo | 11/23 05:50 | 10 | Tokyo v | View | |
| Tokyo | 11/03 06:00 | 10 | Tokyo v | View | |
| Tokyo | 10/05 06:10 | 10 | Tokyo v | View | |
| Tokyo | 06/09 06:10 | 10 | Tokyo v | View | |
| Huntingdon | 05/27 15:55 | 6 |
Broadmeadow Magic
v
|
View | |
| JPN Tokyo | 05/26 05:55 | 10 | Tokyo v | View |