| Tokyo | 11/01 07:10 | 12 | Tokyo v | View | |
| Niigata | 05/18 04:05 | 7 | Niigata v | View | |
| Nakayama | 04/19 04:25 | 7 | Nakayama v | View | |
| Nakayama | 04/06 04:40 | 8 | Nakayama v | View | |
| Nakayama | 03/22 04:25 | 7 | Nakayama v | View | |
| JPN Sonoda | 08/08 06:40 | 7 | Sonoda v | View | |
| JPN Sonoda | 07/19 08:35 | 7 | Sonoda v | View | |
| JPN Sonoda | 06/28 07:20 | 5 | Sonoda v | View | |
| JPN Sonoda | 06/07 06:30 | 3 | Sonoda v | View | |
| JPN Sonoda | 05/16 02:50 | 3 | Sonoda v | View | |
| JPN Himeji | 01/26 05:30 | 8 |
Llanelli
v
|
View | |
| JPN Sonoda | 01/02 04:10 | 6 | Sonoda v | View |