| Kokura | 02/28 07:00 | 12 | Kokura v | View | |
| Kokura | 02/08 07:20 | 12 | Kokura v | View | |
| Chukyo | 12/14 07:10 | 12 | Chukyo v | View | |
| JPN Nagoya | 11/26 10:45 | 10 | Nagoya v | View | |
| Chukyo | 08/24 00:50 | 1 | Chukyo v | View | |
| Niigata | 05/24 02:25 | 4 | Niigata v | View | |
| Niigata | 05/03 00:50 | 1 | Niigata v | View | |
| Hanshin | 03/15 04:15 | 7 | Hanshin v | View | |
| Kyoto | 02/15 04:20 | 7 |
VHK Vsetin
v
|
View | |
| Chukyo | 09/14 07:10 | 12 | Chukyo v | View | |
| Chukyo | 09/01 04:25 | 7 | Chukyo v | View | |
| Chukyo | 08/18 04:45 | 8 | Chukyo v | View |