| Tokyo | 02/15 03:55 | 6 | Tokyo v | View | |
| Tokyo | 02/01 03:55 | 6 | Tokyo v | View | |
| Chukyo | 08/10 08:15 | 10 | Chukyo v | View | |
| Kyoto | 05/24 04:55 | 8 | Kyoto v | View | |
| Tokyo | 05/04 04:15 | 7 | Tokyo v | View | |
| Hanshin | 03/23 04:45 | 8 | Hanshin v | View | |
| Hanshin | 03/08 04:10 | 7 | Hanshin v | View | |
| Chukyo | 01/25 04:25 | 7 |
CD El Palo
v
|
View | |
| Nakayama | 01/12 05:01 | 8 | Nakayama v | View | |
| Kyoto | 12/14 04:50 | 8 | Kyoto v | View | |
| Kyoto | 11/24 02:40 | 5 | Kyoto v | View | |
| Kyoto | 10/05 04:55 | 8 | Kyoto v | View |