| JPN Tokyo | 05/25 07:30 | 12 | Tokyo v | View | |
| JPN Chukyo | 03/30 06:01 | 10 | Chukyo v | View | |
| Tokyo | 11/16 05:55 | 10 | Tokyo v | View | |
| Tokyo | 10/19 06:10 | 10 | Tokyo v | View | |
| Chukyo | 08/24 06:25 | 11 | Chukyo v | View | |
| Tokyo | 05/18 07:25 | 12 | Tokyo v | View | |
| Hanshin | 03/24 04:35 | 8 | Hanshin v | View | |
| Chukyo | 03/16 05:15 | 9 | Chukyo v | View | |
| Hanshin | 12/28 05:15 | 9 | Hanshin v | View | |
| Chukyo | 12/02 05:15 | 9 |
UC Capitals Women
v
|
View | |
| Niigata | 10/29 05:40 | 10 | Niigata v | View | |
| Niigata | 09/03 06:11 | 10 | Niigata v | View |