| Kokura | 01/24 06:45 | 11 | Kokura v | View | |
| Fukushima | 11/22 06:25 | 11 | Fukushima v | View | |
| Tokyo | 10/12 06:45 | 11 | Tokyo v | View | |
| Fukushima | 07/19 06:45 | 11 | Fukushima v | View | |
| JPN Tokyo | 06/01 05:55 | 10 | Tokyo v | View | |
| Niigata | 05/03 06:25 | 11 | Niigata v | View | |
| Nakayama | 03/23 06:01 | 10 | Nakayama v | View | |
| Nakayama | 01/26 04:25 | 7 | Nakayama v | View | |
| Tokyo | 11/23 07:01 | 12 |
CE Olhodaguense
v
|
View | |
| Nakayama | 09/14 06:10 | 10 | Nakayama v | View | |
| Niigata | 07/27 06:10 | 6 | Niigata v | View | |
| Tokyo | 05/11 05:35 | 9 | Tokyo v | View |