| Tokyo | 10/12 07:25 | 12 | Tokyo v | View | |
| Fukushima | 07/12 05:05 | 8 | Fukushima v | View | |
| Nakayama | 04/05 06:10 | 10 | Nakayama v | View | |
| Tokyo | 02/02 04:55 | 8 |
Klubi-04
v
|
View | |
| Tokyo | 11/16 04:50 | 8 | Tokyo v | View | |
| Tokyo | 10/05 07:25 | 12 | Tokyo v | View | |
| JPN Sonoda | 03/26 07:30 | 12 | Sonoda v | View | |
| JPN Sonoda | 10/05 06:40 | 10 |
Brindisi
v
|
View | |
| JPN Sonoda | 08/18 11:30 | 11 | Sonoda v | View | |
| JPN Sonoda | 07/27 08:20 | 10 | Sonoda v | View | |
| JPN Sonoda | 07/07 11:30 | 12 | Sonoda v | View | |
| JPN Sonoda | 06/16 11:30 | 12 | Sonoda v | View |