| JPN Tokyo | 11/02 04:20 | 7 | Tokyo v | View | |
| Niigata | 08/23 05:05 | 8 | Niigata v | View | |
| Tokyo | 06/22 07:30 | 12 | Tokyo v | View | |
| Tokyo | 11/03 03:55 | 6 | Tokyo v | View | |
| Tokyo | 10/05 04:35 | 7 | Tokyo v | View | |
| JPN Tokyo City | 07/09 09:20 | 8 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 06/07 07:35 | 5 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 05/15 07:00 | 4 |
Neftyanik Orenburg
v
|
View | |
| JPN Tokyo City | 04/08 10:30 | 10 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 02/26 04:35 | 6 | Tokyo City Keiba v | View | |
| JPN Tokyo | 05/28 01:10 | 2 | Tokyo v | View | |
| Nakayama | 03/19 02:10 | 3 | Nakayama v | View |