| JPN Mombetsu | 09/25 11:15 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 08/27 10:50 | 11 | Mombetsu v | View | |
| JPN Morioka | 07/29 09:15 | 12 | Morioka v | View | |
| JPN Morioka | 07/13 09:05 | 11 | Morioka v | View | |
| JPN Morioka | 05/20 09:10 | 12 | Morioka v | View | |
| JPN Mizusawa | 04/27 09:05 | 11 | Mizusawa v | View | |
| Chukyo | 03/15 06:25 | 11 | Chukyo v | View | |
| Nakayama | 01/26 06:01 | 10 | Nakayama v | View | |
| JPN Kyoto | 12/15 06:01 | 10 | Kyoto v | View | |
| JPN Kyoto | 10/20 07:25 | 12 |
Jesi
v
|
View | |
| Tokyo | 10/05 06:10 | 10 | Tokyo v | View | |
| Chukyo | 08/17 06:01 | 10 | Chukyo v | View |