| JPN Tokyo | 06/01 04:45 | 8 | Tokyo v | View | |
| Tokyo | 02/15 05:35 | 9 | Tokyo v | View | |
| Nakayama | 01/12 05:35 | 9 | Nakayama v | View | |
| JPN Nakayama | 12/22 05:15 | 9 | Nakayama v | View | |
| Tokyo | 11/16 05:20 | 9 | Tokyo v | View | |
| Tokyo | 10/13 04:10 | 7 | Tokyo v | View | |
| Tokyo | 06/01 05:35 | 9 | Tokyo v | View | |
| Tokyo | 04/27 06:45 | 11 | Tokyo v | View | |
| Tokyo | 02/17 05:35 | 9 | Tokyo v | View | |
| Nakayama | 01/08 03:55 | 6 | Nakayama v | View | |
| Nakayama | 09/30 02:40 | 4 |
Freiberg
v
|
View | |
| Nakayama | 09/10 01:40 | 2 | Nakayama v | View |