| Philadelphia | 02/09 21:08 | 10 | Philadelphia v | View | |
| Philadelphia | 02/02 21:08 | 10 | Strands IF v | View | |
| Philadelphia | 01/12 21:08 | 10 | Philadelphia v | View | |
| Philadelphia | 12/15 17:05 | 1 |
Bayrampasa
v
|
View | |
| Philadelphia | 11/19 18:53 | 5 | Philadelphia v | View | |
| Penn National | 11/06 23:43 | 3 | Penn National v | View | |
| Philadelphia | 10/13 18:01 | 4 | Philadelphia v | View | |
| Delaware Park | 10/04 19:15 | 4 | Delaware Park v | View | |
| Philadelphia | 09/09 17:07 | 2 |
Austria Klagenfurt
v
|
View | |
| Philadelphia | 08/25 18:28 | 5 | Philadelphia v | View | |
| Delaware Park | 08/07 19:10 | 6 | Delaware Park v | View | |
| Philadelphia | 07/21 20:20 | 9 |
Valdivia
v
|
View |