| AUS Murray Brid | 02/13 01:41 | 3 | Murray Bridge v | View | |
| AUS Angle Park | 02/10 03:14 | 9 | Angle Park v | View | |
| AUS Angle Park | 02/03 04:27 | 12 | Angle Park v | View | |
| AUS Angle Park | 01/31 00:03 | 7 | Angle Park v | View | |
| AUS Angle Park | 01/27 12:27 | 9 | Angle Park v | View | |
| AUS Angle Park | 01/16 23:31 | 5 | Angle Park v | View | |
| AUS Murray Brid | 01/13 04:45 | 12 | Murray Bridge Straight v | View | |
| AUS Angle Park | 01/06 08:03 | 2 |
FCI Tallinn U21
v
|
View | |
| AUS Angle Park | 01/03 01:00 | 10 | Angle Park v | View | |
| AUS Angle Park | 01/03 00:44 | 9 | Angle Park v | View | |
| AUS Mount Gambi | 12/28 03:09 | 6 | Mount Gambier v | View | |
| AUS Angle Park | 12/23 09:42 | 7 | Angle Park v | View |