| Indonesia Masters XD | 01/22 05:40 | 4 | Hee/E. Widjaja v Toft/Magelund | L | 2-1 | |
| Indonesia Masters XD | 01/21 06:05 | 5 | Setiabudi/Oktavianti v Toft/Magelund | W | 0-2 | |
| India Open XD | 01/13 09:05 | 6 | Gicquel/Delrue v Toft/Magelund | L | 2-0 | |
| Malaysia Open XD | 01/10 06:15 | 28 | Toft/Magelund v Jiang/Wei | L | 0-2 | |
| Malaysia Open XD | 01/09 07:55 | 3 | Toft/Magelund v Puavaranukroh/Paewsampran | W | 2-1 | |
| Malaysia Open XD | 01/08 07:15 | 4 | Maio/Palermo v Toft/Magelund | W | 1-2 | |
| Malaysia Open XD | 01/07 06:05 | 6 | Toft/Magelund v Gicquel/Delrue | W | 2-1 | |
| Hylo Open XD | 10/31 14:55 | 3 | Toft/Magelund v Christiansen/Boje | L | 0-2 | |
| Hylo Open XD | 10/30 20:10 | 4 | Toft/Magelund v Thombare/Zanevska | W | 2-1 | |
| Hylo Open XD | 10/29 20:45 | 5 | Toft/Magelund v Volkmann/Volkmann | W | 2-0 | |
| French Open XD | 10/22 08:10 | 5 | Shimogami/Hobara v Toft/Magelund | L | 2-1 | |
| Denmark Open XD | 10/14 16:00 | 5 | Toft/Magelund v Shimogami/Hobara | L | 0-2 | |
| Arctic Open XD | 10/09 07:55 | 4 | Lu/Hung v Toft/Magelund | L | 2-0 | |
| Arctic Open XD | 10/07 13:45 | 5 | Karlborg/Sjoo v Toft/Magelund | W | 1-2 | |
| China Masters XD | 09/18 04:00 | 4 | Toft/Magelund v Tang/Tse | L | 0-2 | |
| China Masters XD | 09/17 02:30 | 5 | Toft/Magelund v Cheng/Zhang | W | 2-1 | |
| Hong Kong Open XD | 09/12 11:50 | 3 | Watanabe/Matsutomo v Toft/Magelund | L | 2-0 | |
| Hong Kong Open XD | 09/11 05:20 | 4 | Hung/Tsang v Toft/Magelund | W | 0-2 | |
| Hong Kong Open XD | 09/10 06:55 | 5 | Hemming/Estelle Van Leeuwen v Toft/Magelund | W | 0-2 | |
| World Championships XD | 08/28 08:20 | 4 | Toft/Magelund v Jiang/Wei | L | 0-2 | |
| World Championships XD | 08/27 13:05 | 5 | Lee/Chae v Toft/Magelund | W | 0-2 | |
| China Open XD | 07/22 01:00 | 5 | Guo/Chen v Toft/Magelund | L | 2-1 | |
| Japan Open XD | 07/15 01:00 | 5 | Toft/Magelund v Ye/Chan | L | 1-2 | |
| Indonesia Open XD | 06/06 02:00 | 3 | Toft/Magelund v Chen/Toh | L | 1-2 | |
| Indonesia Open XD | 06/05 04:40 | 4 | Shimogami/Hobara v Toft/Magelund | W | 0-2 | |
| Indonesia Open XD | 06/04 07:05 | 5 | Dunn/MacPherson v Toft/Magelund | W | 0-2 | |
| Singapore Open XD | 05/30 06:55 | 3 | Toft/Magelund v Tang/Tse | L | 1-2 | |
| Singapore Open XD | 05/29 02:50 | 4 | Dunn/MacPherson v Toft/Magelund | W | 0-2 | |
| Singapore Open XD | 05/28 03:45 | 5 |
MRD Dobova
v
Toft/Magelund |
W | 0-2 | |
| Malaysia Masters XD | 05/21 07:15 | 5 | Ye/Chan v Toft/Magelund | L | 2-0 |