| WNCAAB | 03/01 18:00 | - | Stony Brook (W) v Elon (W) | L | 62-58 | |
| WNCAAB | 02/27 23:00 | - | [6] Elon (W) v Hofstra (W) [10] | W | 58-56 | |
| WNCAAB | 02/22 18:00 | - | Elon (W) v Northeastern (W) | W | 70-57 | |
| WNCAAB | 02/21 00:00 | - | Elon (W) v Campbell (W) | W | 68-54 | |
| WNCAAB | 02/13 23:00 | - | Wright St v Elon (W) | L | 68-59 | |
| WNCAAB | 02/08 18:00 | - | Elon (W) v William & Mary (W) | W | 75-52 | |
| WNCAAB | 02/07 00:00 | - | North Carolina A&T (W) v Elon (W) | L | 67-61 | |
| WNCAAB | 02/01 20:00 | - | Elon (W) v Towson (W) | W | 68-54 | |
| WNCAAB | 01/30 23:00 | - | Elon (W) v Coll of Charleston (W) | L | 69-77 | |
| WNCAAB | 01/26 17:00 | - | Elon (W) v Hampton (W) | W | 79-53 | |
| WNCAAB | 01/24 00:00 | - | Elon (W) v North Carolina A&T (W) | W | 67-60 | |
| WNCAAB | 01/18 18:00 | - | Coll of Charleston (W) v Elon (W) | L | 87-64 | |
| WNCAAB | 01/17 00:00 | - | UNC Wilmington (W) v Elon (W) | W | 62-72 | |
| WNCAAB | 01/10 00:00 | - | [4] Elon (W) v Campbell (W) [4] | L | 52-62 | |
| WNCAAB | 01/04 18:00 | - | Elon (W) v Hampton (W) | W | 84-75 | |
| WNCAAB | 01/03 00:00 | - | Elon (W) v Monmouth (W) | L | 62-77 | |
| WNCAAB | 12/31 00:00 | - | Elon (W) v N.C. Wesleyan Women | W | 111-50 | |
| WNCAAB | 12/21 18:00 | - | Elon (W) v Norfolk State (W) | W | 58-41 | |
| WNCAAB | 12/18 00:00 | - | UNC Greensboro (W) v Elon (W) | L | 54-50 | |
| WNCAAB | 12/14 18:00 | - | Elon (W) v Longwood (W) | L | 66-67 | |
| WNCAAB | 12/07 19:00 | - | East Carolina (W) v Elon (W) | L | 64-53 | |
| WNCAAB | 11/28 17:30 | - | North Dakota Women v Elon (W) | W | 57-65 | |
| WNCAAB | 11/27 17:30 | - | [204] Elon (W) v Tulane (W) [204] | L | 61-64 | |
| WNCAAB | 11/25 00:00 | - | Georgetown (W) v Elon (W) | L | 93-57 | |
| WNCAAB | 11/15 22:00 | - | Elon (W) v Howard (W) | L | 46-56 | |
| WNCAAB | 11/10 16:00 | - | [200] Presbyterian (W) v Elon (W) [134] | W | 48-93 | |
| WNCAAB | 11/07 00:00 | - | Elon (W) v North Carolina (W) | L | 37-71 | |
| WNCAAB | 11/04 00:00 | - | East Tennessee State (W) v Elon (W) | W | 56-65 | |
| WNCAAB | 03/14 00:30 | 124 | [9] Towson Women v Elon Women [6] | L | 53-47 | |
| WNCAAB | 03/08 19:00 | - | Monmouth (W) v Elon (W) | W | 54-70 |
Elon Phoenix women's basketball is women's basketball program played at Elon University. They became part of the Coastal Athletic Association (CAA) on July 1, 2014.
| Coach | Tenure |
|---|---|
| Kay Yow | 1971–1975 |
| Mary Jackson | 1975–1985 |
| Jackie Myers | 1985–1994 |
| Brenda Paul | 1994–2008 |
| Karen Barefoot | 2008–2011 |
| Charlotte Smith | 2011–present |