| NCAAB | 02/13 00:00 | - | [300] Stonehill v Chicago State [356] | L | 55-68 | |
| NCAAB | 02/07 21:00 | - | [293] Stonehill v LIU Brooklyn [99] | L | 54-61 | |
| NCAAB | 02/06 00:00 | - | [287] Stonehill v Fairleigh Dickinson [329] | L | 58-74 | |
| NCAAB | 01/31 18:00 | - | [309] Stonehill v Le Moyne [211] | W | 65-54 | |
| NCAAB | 01/30 00:00 | - | [316] Fairleigh Dickinson v Stonehill [313] | W | 57-58 | |
| NCAAB | 01/27 00:00 | - | [185] Central Connecticut State v Stonehill [331] | W | 59-61 | |
| NCAAB | 01/24 00:00 | - | [159] LIU Brooklyn v Stonehill [324] | L | 66-63 | |
| NCAAB | 01/19 17:00 | - |
[315] Stonehill v
Saint Francis PA
[350]
|
L | 61-63 | |
| NCAAB | 01/17 19:00 | - | [322] Stonehill v Mercyhurst [267] | W | 62-57 | |
| NCAAB | 01/10 19:00 | - | [360] Chicago State v Stonehill [336] | W | 82-85 | |
| NCAAB | 01/09 00:00 | - | [331] Stonehill v Central Connecticut State [209] | L | 69-76 | |
| NCAAB | 01/04 21:00 | - |
[347] Stonehill v
Wagner
[231]
|
W | 69-60 | |
| NCAAB | 01/03 00:00 | - | [284] New Haven v Stonehill [337] | L | 70-55 | |
| NCAAB | 12/23 00:00 | - | Stonehill v Syracuse | L | 48-77 | |
| NCAAB | 12/17 23:00 | - | [321] Stonehill v New Hampshire [1] | L | 58-59 | |
| NCAAB | 12/13 00:00 | - | Stonehill v Vermont State - Johnson | W | 101-60 | |
| NCAAB | 12/02 23:00 | - | [339] Stonehill v Bryant [1] | L | 65-77 | |
| NCAAB | 11/30 19:00 | - | [325] Stonehill v Quinnipiac [1] | L | 62-76 | |
| NCAAB | 11/26 17:00 | - | [1] UMass Lowell v Stonehill [315] | L | 75-64 | |
| NCAAB | 11/21 23:00 | - | [334] Lafayette v Stonehill [346] | W | 70-74 | |
| NCAAB | 11/18 01:00 | - | [332] Stonehill v Iowa State [1] | L | 57-96 | |
| NCAAB | 11/15 19:00 | - | [308] Stonehill v Loyola Maryland [265] | L | 63-74 | |
| NCAAB | 11/15 00:00 | - |
[261] Stonehill v
Gwangju FC
[1]
|
L | 71-73 | |
| NCAAB | 11/12 00:00 | - | [194] Stonehill v Rhode Island [1] | L | 57-80 | |
| NCAAB | 11/08 01:00 | - |
[51] Stonehill v
Veronika Kudermetova
[1]
|
L | 64-72 | |
| NCAAB | 11/03 22:00 | - | Stonehill v Thomas (ME) | W | 100-48 | |
| NCAAB | 03/06 00:00 | 3 | [216] Stonehill v Fairleigh Dickinson [287] | L | 56-71 | |
| NCAAB | 03/01 21:30 | - | [328] Le Moyne v Stonehill [226] | W | 79-85 | |
| NCAAB | 02/28 00:00 | - | [223] Stonehill v Fairleigh Dickinson [293] | L | 69-82 | |
| NCAAB | 02/22 21:00 | - | [208] Stonehill v Central Connecticut State [35] | L | 41-67 |