| NCAAB | 02/18 03:00 | 1 |
Utah
v
Washington St |
L | 77-70 | |
| NCAAB | 02/16 04:00 | 1 |
Colorado
v
Washington St |
W | 69-73 | |
| NCAAB | 02/12 01:00 | 1 |
Washington St v
Oregon
|
L | 57-84 | |
| NCAAB | 02/09 03:30 | 1 | Washington St v Oregon St | L | 62-94 | |
| NCAAB | 02/04 21:00 | 1 | Arizona St v Washington St | L | 88-78 | |
| NCAAB | 02/01 03:00 | 1 | Arizona v Washington St | L | 100-72 | |
| NCAAB | 01/29 01:00 | 1 | Washington St v Chrisnanta/Wijaya | L | 62-80 | |
| NCAAB | 01/22 01:00 | 1 |
Washington St v
Utah
|
L | 69-82 | |
| NCAAB | 01/19 01:00 | 1 |
Washington St v
Colorado
|
L | 73-82 | |
| NCAAB | 01/13 21:00 | 1 | California v Washington St | W | 53-78 | |
| NCAAB | 01/12 02:00 | 1 |
Stanford
v
Washington St |
L | 79-70 | |
| NCAAB | 01/06 21:00 | 1 | Washington v Washington St | L | 70-65 | |
| NCAAB | 01/01 02:00 | 1 |
Washington St v
USC
|
L | 71-89 | |
| NCAAB | 12/30 04:00 | 1 | Washington St v UCLA | L | 82-96 | |
| NCAAB | 12/23 02:00 | 1 | Bethune Cookman v Washington St | W | 58-86 | |
| NCAAB | 12/21 04:00 | 1 | Kansas St v Washington St | L | 68-65 | |
| NCAAB | 12/16 23:00 | 1 | IUPUI v Washington St | W | 59-72 | |
| NCAAB | 12/10 02:00 | 1 | Washington St v UTEP | L | 69-76 | |
| NCAAB | 12/07 03:00 | 1 | Washington St v Idaho | L | 64-91 | |
| NCAAB | 12/02 20:00 | 1 |
UC Davis
v
Washington St |
L | 81-67 | |
| NCAAB | 11/27 05:00 | 1 | Washington St v San Diego St | W | 93-86 | |
| NCAAB | 11/24 18:30 | 1 |
Saint Mary's
v
Washington St |
W | 79-84 | |
| NCAAB | 11/23 23:20 | 1 | St Josephs v Washington St | W | 71-75 | |
| NCAAB | 11/18 21:30 | 1 | Idaho St v Washington St | W | 62-83 | |
| NCAAB | 11/16 02:00 | 1 | Seattle U v Washington St | W | 59-75 | |
| NCAAB | 11/12 21:00 | 1 | Washington State v Texas Southern | W | 86-84 | |
| NCAAB | 03/09 02:00 | 122 |
Washington St v
Colorado
|
L | 63-73 | |
| NCAAB | 03/05 03:15 | 1 | Washington St v UCLA | L | 68-77 | |
| NCAAB | 03/02 03:00 | 1 |
Washington St v
USC
|
L | 64-87 | |
| NCAAB | 02/27 01:30 | 1 | Washington v Washington St | W | 71-79 |