| JPN Kochi | 03/19 10:15 | 6 | Kochi v | View | |
| JPN Kochi | 03/10 11:20 | 9 | Krueger/Nguyen v | View | |
| JPN Kochi | 03/03 11:20 | 9 | Kochi v | View | |
| JPN Kochi | 02/25 08:40 | 4 | Kochi v | View | |
| JPN Kochi | 02/18 08:40 | 4 | Kochi v | View | |
| JPN Kochi | 02/04 11:20 | 9 | Kochi v | View | |
| JPN Kochi | 01/21 08:35 | 5 | Kochi v | View | |
| JPN Kochi | 01/14 08:40 | 4 | Kochi v | View | |
| JPN Kochi | 01/08 10:50 | 7 | Kochi v | View | |
| Hanshin | 12/03 05:40 | 10 | Hanshin v | View | |
| Tokyo | 11/18 05:55 | 10 | Tokyo v | View | |
| Kokura | 08/20 05:50 | 10 | Kokura v | View | |
| Kyoto | 04/23 06:01 | 10 | Kyoto v | View | |
| Nakayama | 04/02 06:30 | 11 | Nakayama v | View | |
| Nakayama | 03/05 05:35 | 9 | Nakayama v | View | |
| Nakayama | 12/11 05:40 | 10 | Nakayama v | View | |
| Hanshin | 11/12 05:35 | 9 | Hanshin v | View | |
| Hanshin | 10/15 06:00 | 10 | Hanshin v | View | |
| Tokyo | 06/19 05:35 | 9 |
MBK Ruzomberok Women
v
|
View | |
| Chukyo | 05/22 05:15 | 9 | Chukyo v | View | |
| Kokura | 02/26 06:25 | - | Kokura v | View | |
| Kokura | 02/05 06:25 | - | Kokura v | View | |
| Chukyo | 01/15 05:25 | - | Johannes Ingildsen v | View | |
| Hanshin | 12/28 06:05 | - | Hanshin v | View | |
| JPN Hanshin | 10/17 03:50 | 6 | Hanshin v | View | |
| Chukyo | 09/26 04:50 | - | Chukyo v | View |