| Tokyo | 11/16 05:20 | 9 | Tokyo v | View | |
| Niigata | 10/05 00:50 | 1 | Niigata v | View | |
| Niigata | 08/17 02:45 | 4 | Niigata v | View | |
| Kokura | 02/03 02:20 | 4 | Kokura v | View | |
| Fukushima | 11/12 03:00 | 5 | Fukushima v | View | |
| Niigata | 10/22 02:15 | 4 | Niigata v | View | |
| Niigata | 08/27 01:10 | 1 | Niigata v | View | |
| Fukushima | 04/16 05:40 | 10 | Fukushima v | View | |
| Nakayama | 03/18 05:35 | 9 | Nakayama v | View | |
| Kokura | 02/18 05:50 | 10 | Kokura v | View | |
| Kokura | 01/22 05:50 | 10 | Kokura v | View | |
| Nakayama | 12/04 07:00 | 12 | Nakayama v | View | |
| Fukushima | 11/06 05:50 | 10 | Fukushima v | View | |
| Sapporo | 08/27 05:26 | 9 | Sapporo v | View | |
| Sapporo | 08/13 04:45 | 8 | Sapporo v | View | |
| Fukushima | 07/23 07:30 | 12 | Fukushima v | View | |
| Niigata | 05/28 05:50 | 10 | Niigata v | View | |
| Niigata | 05/08 04:05 | 7 |
Herlev
v
|
View | |
| Fukushima | 04/24 05:50 | 10 | Fukushima v | View | |
| Nakayama | 03/21 04:25 | 7 | Nakayama v | View | |
| Nakayama | 01/22 07:25 | - | Nakayama v | View | |
| JPN Nakayama | 12/28 04:05 | 7 | Nakayama v | View | |
| Chukyo | 12/11 05:25 | - | Chukyo v | View | |
| Fukushima | 11/20 03:30 | - | Fukushima v | View | |
| Fukushima | 11/07 05:15 | - | Fukushima v | View | |
| Niigata | 10/16 04:15 | - | Niigata v | View | |
| Nakayama | 09/18 07:25 | - | Nakayama v | View | |
| Niigata | 08/22 04:55 | - | Niigata v | View |