| Curragh | 05/24 16:50 | 3 | Curragh v | View | |
| Curragh | 04/21 15:30 | 6 |
Falkirk
v
|
View | |
| Curragh | 11/05 13:50 | 4 | Curragh v | View | |
| Navan | 10/18 14:20 | 5 | Navan v | View | |
| Curragh | 10/07 15:05 | 6 | Curragh v | View | |
| Cork | 09/26 14:05 | 4 | Cork v | View | |
| Curragh | 09/23 14:05 | 4 | Curragh v | View | |
| Cork | 09/06 17:10 | 4 | Cork v | View | |
| Curragh | 08/12 16:40 | 8 | Curragh v | View | |
| Curragh | 07/02 14:00 | 3 | Curragh v | View | |
| Down Royal | 06/23 17:35 | 4 | Down Royal v | View | |
| Navan | 06/11 13:35 | 2 | Navan v | View | |
| Navan | 05/13 14:30 | 4 | Navan v | View | |
| Naas | 05/06 12:35 | 2 | Naas v | View | |
| Cork | 04/08 15:40 | 7 | Cork v | View | |
| Dundalk | 03/16 19:20 | 6 | Kennedy/Anderson v | View | |
| Navan | 10/19 14:20 | 4 | Navan v | View | |
| Curragh | 10/08 14:10 | 4 | Curragh v | View | |
| Curragh | 09/24 14:55 | 6 | Curragh v | View | |
| Navan | 09/03 14:05 | 4 | Navan v | View | |
| Curragh | 08/06 16:25 | 8 | Curragh v | View | |
| Cork | 07/22 18:15 | 5 | Cork v | View | |
| Cork | 06/08 17:10 | 3 | Cork v | View | |
| Naas | 05/07 13:15 | 2 | Naas v | View | |
| Navan | 03/29 13:50 | 2 | Navan v | View | |
| Curragh | 10/10 13:30 | 4 | Curragh v | View | |
| Cork | 09/28 14:00 | 4 |
Tay Ninh
v
|
View | |
| Curragh | 07/18 16:26 | 8 | Curragh v | View | |
| Naas | 06/23 15:32 | 2 | Naas v | View |