| Kokura | 02/22 02:20 | 4 | Kokura v | View | |
| Nakayama | 09/21 05:00 | 8 | Nakayama v | View | |
| Kyoto | 05/11 04:50 | 8 | Kyoto v | View | |
| Kokura | 02/17 02:20 | 4 | Kokura v | View | |
| Kokura | 01/28 02:20 | 4 | Kokura v | View | |
| Kokura | 01/14 02:20 | 4 | Kokura v | View | |
| Kyoto | 10/29 06:30 | 11 | Kyoto v | View | |
| Hanshin | 10/01 06:30 | 11 | Hanshin v | View | |
| Chukyo | 07/23 06:35 | 11 |
Pinerolo FC
v
|
View | |
| Kokura | 08/28 06:25 | 11 | Kokura v | View | |
| Kokura | 07/24 06:35 | 11 | Kokura v | View | |
| Hanshin | 06/18 06:35 | 11 |
Almaty
v
|
View | |
| Hanshin | 04/17 05:50 | 10 | Hanshin v | View | |
| Hanshin | 12/26 06:00 | - | Hanshin v | View | |
| Hanshin | 12/05 06:05 | - | Hanshin v | View | |
| JPN Nakayama | 10/03 06:01 | 10 | Nakayama v | View |