| JPN Mizusawa | 12/02 09:10 | 12 | Mizusawa v | View | |
| JPN Morioka | 11/16 08:35 | 11 | Morioka v | View | |
| JPN Morioka | 10/13 09:15 | 12 | Morioka v | View | |
| JPN Mizusawa | 09/21 09:15 | 11 | Mizusawa v | View | |
| JPN Morioka | 09/08 09:15 | 12 | Morioka v | View | |
| JPN Morioka | 08/11 09:15 | 11 | Morioka v | View | |
| JPN Morioka | 07/13 09:05 | 11 | Morioka v | View | |
| JPN Morioka | 06/03 09:15 | 12 | Morioka v | View | |
| JPN Mizusawa | 04/27 09:05 | 11 | Mizusawa v | View | |
| Hanshin | 03/08 05:55 | 10 | Hanshin v | View | |
| Tokyo | 11/10 05:15 | 9 |
NK Imotski
v
|
View | |
| Hanshin | 04/13 05:50 | 10 | Hanshin v | View | |
| Kyoto | 02/17 06:00 | 10 | Kyoto v | View | |
| JPN Hanshin | 12/17 07:20 | 12 | Hanshin v | View | |
| Tokyo | 10/15 05:50 | 10 | Tokyo v | View | |
| Hanshin | 09/23 06:35 | 11 | Hanshin v | View | |
| Fukushima | 07/16 06:00 | 10 | Fukushima v | View | |
| Hanshin | 06/25 06:01 | 10 | Hanshin v | View | |
| JPN Tokyo | 06/04 06:00 | 10 | Tokyo v | View | |
| Hanshin | 03/19 06:00 | 10 | Hanshin v | View | |
| Hanshin | 03/05 07:10 | 12 | Hanshin v | View | |
| Tokyo | 02/12 07:25 | 12 | Tokyo v | View | |
| Tokyo | 10/09 07:25 | 12 | Tokyo v | View | |
| Chukyo | 09/17 07:10 | 12 |
Greece
v
|
View | |
| JPN Tokyo | 05/29 03:10 | 5 | Tokyo v | View | |
| Hanshin | 04/30 03:25 | 5 | Hanshin v | View | |
| JPN Hanshin | 04/10 03:25 | 5 | Hanshin v | View | |
| Hanshin | 12/26 01:20 | - | Hanshin v | View | |
| JPN Hanshin | 12/12 01:35 | 2 | Hanshin v | View | |
| Niigata | 10/30 03:15 | - | Niigata v | View |