| JPN Kochi | 11/16 08:10 | 5 | Kochi v | View | |
| JPN Kochi | 11/01 10:45 | 10 | Kochi v | View | |
| Nakayama | 09/27 05:50 | 10 | Nakayama v | View | |
| Kokura | 07/20 07:15 | 12 | Kokura v | View | |
| Niigata | 05/24 06:25 | 11 | Niigata v | View | |
| Chukyo | 03/15 05:15 | 9 | Chukyo v | View | |
| Kokura | 03/01 05:50 | 10 | Gammie/Williams v | View | |
| Kokura | 02/16 05:05 | 9 | Kokura v | View | |
| Niigata | 10/27 05:40 | 10 | Niigata v | View | |
| Chukyo | 09/21 06:00 | 10 | Chukyo v | View | |
| Chukyo | 08/11 07:15 | 12 | Chukyo v | View | |
| Kokura | 07/21 06:00 | 10 | Kokura v | View | |
| Nakayama | 04/13 04:55 | 8 | Nakayama v | View | |
| Hanshin | 03/30 06:01 | 10 | Hanshin v | View | |
| Kyoto | 11/25 07:15 | 12 |
Zizou Bergs
v
|
View | |
| Niigata | 10/28 05:50 | 10 | Niigata v | View | |
| Sapporo | 08/26 06:01 | 10 | Sapporo v | View | |
| Sapporo | 08/06 06:01 | 10 | Sapporo v | View | |
| Hakodate | 07/16 07:30 | 12 | Hakodate v | View | |
| Hakodate | 07/02 05:50 | 10 | Hakodate v | View | |
| Kyoto | 05/13 04:15 | 7 |
Pescara
v
|
View | |
| Fukushima | 04/22 05:15 | 9 | Fukushima v | View | |
| Kokura | 02/25 07:00 | 12 | Kokura v | View | |
| Kokura | 02/05 05:15 | 9 | Kokura v | View | |
| JPN Hanshin | 11/20 04:25 | 7 | Hanshin v | View | |
| Fukushima | 11/06 07:00 | 12 | Fukushima v | View | |
| Kokura | 09/04 04:25 | 7 | Kokura v | View | |
| Kokura | 08/14 05:25 | 9 | Kokura v | View | |
| Kokura | 07/16 07:15 | 12 | Kokura v | View | |
| Tokyo | 05/28 04:05 | 6 | Tokyo v | View |