| Kokura | 02/15 01:45 | 3 | Kokura v | View | |
| Kokura | 01/25 01:45 | 3 | Kokura v | View | |
| Chukyo | 12/21 01:15 | 2 | Chukyo v | View | |
| Nakayama | 12/06 04:25 | 7 | Nakayama v | View | |
| Nakayama | 09/21 03:55 | 6 | Nakayama v | View | |
| Nakayama | 09/15 07:30 | 12 | Nakayama v | View | |
| Sapporo | 08/24 04:25 | 7 | Sapporo v | View | |
| Sapporo | 08/17 05:35 | 9 | Hingis/Mirza v | View | |
| Sapporo | 07/27 03:50 | 6 | Sapporo v | View | |
| Hakodate | 07/19 07:05 | 12 | Hakodate v | View | |
| Hakodate | 07/06 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/22 04:45 | 8 | Hakodate v | View | |
| Hakodate | 06/14 04:45 | 8 | Hakodate v | View | |
| Kokura | 03/01 06:25 | 11 | Kokura v | View | |
| Kokura | 02/22 04:45 | 8 | Kokura v | View | |
| Kokura | 02/08 04:45 | 8 | Kokura v | View | |
| Kokura | 01/26 01:45 | 3 | Kokura v | View | |
| Sapporo | 08/31 03:45 | 6 | Sapporo v | View | |
| Sapporo | 08/17 04:45 | 8 | Sapporo v | View | |
| Sapporo | 08/03 04:15 | 7 |
Chester
v
|
View | |
| Hakodate | 07/13 04:45 | 8 | Hakodate v | View | |
| Hakodate | 06/30 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/15 04:45 | 8 | Hakodate v | View | |
| Kokura | 02/11 01:50 | 3 | Kokura v | View | |
| Kokura | 01/21 01:50 | 3 | Kokura v | View | |
| Kokura | 01/14 01:50 | 3 | Kokura v | View | |
| JPN Chukyo | 12/03 01:25 | 2 | Chukyo v | View | |
| Fukushima | 11/19 04:05 | 7 | Fukushima v | View | |
| Nakayama | 09/24 05:01 | 8 | Nakayama v | View | |
| Sapporo | 08/06 04:15 | 7 | Sapporo v | View |