| Nakayama | 12/25 05:00 | 9 | Nakayama v | View | |
| Nakayama | 12/04 07:00 | 12 | Nakayama v | View | |
| Hanshin | 10/22 06:00 | 10 | Hanshin v | View | |
| Nakayama | 09/19 06:10 | 10 | Nakayama v | View | |
| Niigata | 08/21 04:55 | 8 | Niigata v | View | |
| Niigata | 08/07 04:25 | 7 | Niigata v | View | |
| Fukushima | 05/01 05:05 | 9 | Fukushima v | View | |
| Fukushima | 04/16 04:35 | 8 | Fukushima v | View | |
| Chukyo | 03/26 07:00 | 12 | Chukyo v | View | |
| Kokura | 02/27 07:00 | - | Kokura v | View | |
| Kokura | 02/13 04:10 | - | Kokura v | View | |
| Kokura | 01/23 07:00 | - | Kokura v | View | |
| Chukyo | 12/19 05:15 | - | Chukyo v | View | |
| JPN Chukyo | 12/05 04:45 | 8 | Chukyo v | View | |
| Fukushima | 11/13 05:45 | - | Fukushima v | View | |
| Niigata | 10/23 05:50 | - | Niigata v | View | |
| Nakayama | 09/18 04:25 | - |
Barons Kvartals
v
|
View | |
| Niigata | 09/04 05:35 | - | Niigata v | View | |
| Niigata | 08/21 07:30 | - | Niigata v | View |