| Hanshin | 06/17 02:35 | 4 | Hanshin v | View | |
| Kyoto | 05/28 02:25 | 4 | Kyoto v | View | |
| Fukushima | 04/08 03:10 | 5 | Fukushima v | View | |
| Hanshin | 03/19 02:30 | 4 | Hanshin v | View | |
| Kokura | 01/22 02:20 | 4 | Kokura v | View | |
| Hanshin | 12/25 06:50 | 11 | Hanshin v | View | |
| JPN Hanshin | 11/13 06:01 | 10 | Hanshin v | View | |
| Nakayama | 09/24 06:45 | 11 | Nakayama v | View | |
| Chukyo | 06/05 06:30 | 11 | Chukyo v | View | |
| Hanshin | 03/12 06:35 | 11 | Hanshin v | View | |
| Chukyo | 01/08 06:45 | - | Chukyo v | View | |
| Hanshin | 12/05 06:45 | - | Hanshin v | View | |
| Tokyo | 11/21 06:30 | - |
SK Slavia Praha U21
v
|
View | |
| Saga | 09/01 07:55 | - | Saga v | View | |
| Niigata | 08/22 06:35 | - | Niigata v | View |