| Nakayama | 09/30 04:30 | 7 | Nakayama v | View | |
| Nakayama | 09/17 04:00 | 6 | Nakayama v | View | |
| Hakodate | 06/10 07:05 | 12 | Hakodate v | View | |
| Niigata | 05/14 03:35 | 6 | Niigata v | View | |
| Fukushima | 04/22 03:45 | 6 | Fukushima v | View | |
| Nakayama | 01/22 04:30 | 7 | Nakayama v | View | |
| Nakayama | 01/08 04:15 | 7 | Nakayama v | View | |
| Nakayama | 12/03 04:05 | 7 | Nakayama v | View | |
| Fukushima | 11/13 01:45 | 3 | Fukushima v | View | |
| Tokyo | 10/23 04:15 | 7 |
Politehnik Kharkiv
v
|
View | |
| Nakayama | 10/01 04:30 | 7 | Nakayama v | View | |
| Nakayama | 09/11 03:55 | 6 | Nakayama v | View | |
| Fukushima | 07/10 05:35 | 9 | Fukushima v | View | |
| Niigata | 05/15 04:35 | 8 | Niigata v | View | |
| Fukushima | 05/01 05:05 | 9 | Fukushima v | View | |
| Chukyo | 12/18 05:25 | - | Chukyo v | View | |
| Fukushima | 11/21 04:05 | - | Fukushima v | View | |
| Nakayama | 10/02 04:30 | - | Nakayama v | View |