| Hanshin | 12/20 02:25 | 4 | Hanshin v | View | |
| Tokyo | 10/04 02:35 | 4 | Tokyo v | View | |
| Fukushima | 07/19 01:10 | 1 | Fukushima v | View | |
| Nakayama | 11/30 05:01 | 8 | Nakayama v | View | |
| Niigata | 10/26 00:50 | 1 | Niigata v | View | |
| Niigata | 08/17 02:45 | 4 | Niigata v | View | |
| Niigata | 05/19 02:10 | 4 | Niigata v | View | |
| Kokura | 03/03 02:20 | 4 | Kokura v | View | |
| Tokyo | 11/25 04:10 | 7 | Tokyo v | View | |
| Nakayama | 09/16 04:25 | 7 | Nakayama v | View | |
| Fukushima | 07/23 05:05 | 8 | Fukushima v | View | |
| JPN Tokyo | 05/21 03:50 | 6 | Tokyo v | View | |
| Fukushima | 04/09 04:05 | 7 | Fukushima v | View | |
| Nakayama | 03/19 04:00 | 6 | Nakayama v | View | |
| JPN Tokyo | 02/19 04:25 | 7 | Tokyo v | View | |
| Kasamatsu | 12/15 05:05 | 7 | Kasamatsu v | View | |
| Kasamatsu | 11/30 06:45 | 9 | Kasamatsu v | View | |
| Kasamatsu | 11/17 04:25 | 6 | Kasamatsu v | View | |
| Kasamatsu | 11/04 03:55 | 5 | Kasamatsu v | View | |
| Niigata | 08/20 04:05 | 6 | Niigata v | View | |
| Sapporo | 08/07 03:40 | 6 | Sapporo v | View | |
| Fukushima | 07/17 02:05 | 3 | Fukushima v | View | |
| Tokyo | 06/26 03:45 | 6 | Tokyo v | View | |
| Tokyo | 05/28 03:35 | 5 | Tokyo v | View | |
| JPN Tokyo | 05/08 02:05 | 3 | Tokyo v | View | |
| JPN Nakayama | 04/17 02:30 | 4 | Nakayama v | View | |
| Nakayama | 03/20 03:25 | 5 |
VSK Arhus
v
|
View | |
| Tokyo | 11/06 03:20 | - | Tokyo v | View |