| NCAAB | 02/12 02:00 | - | [14] Cincinnati v Kansas State [15] | W | 91-62 | |
| NCAAB | 02/08 19:00 | - | [5] Central Florida v Cincinnati [14] | W | 72-92 | |
| NCAAB | 02/06 00:00 | - | [9] West Virginia v Cincinnati [14] | L | 59-54 | |
| NCAAB | 01/31 17:00 | - | [13] Cincinnati v Sameer Kumar [3] | L | 54-76 | |
| NCAAB | 01/28 23:30 | - |
[12] Baylor
v
Cincinnati [14] |
W | 57-67 | |
| NCAAB | 01/25 03:00 | - | [13] Cincinnati v Arizona State [14] | L | 68-82 | |
| NCAAB | 01/22 02:00 | - | [13] Cincinnati v Arizona [1] | L | 51-77 | |
| NCAAB | 01/17 19:00 | - | [4] Iowa State v Cincinnati [14] | W | 70-79 | |
| NCAAB | 01/15 00:00 | - |
[7] Colorado
v
Cincinnati [15] |
W | 68-77 | |
| NCAAB | 01/11 22:00 | - | [15] Cincinnati v Central Florida [5] | L | 72-73 | |
| NCAAB | 01/07 00:00 | - | [15] Cincinnati v West Virginia [12] | L | 60-62 | |
| NCAAB | 01/03 19:00 | - | [5] Houston v Cincinnati [15] | L | 67-60 | |
| NCAAB | 12/30 00:00 | - |
Lipscomb
v
Cincinnati |
W | 62-89 | |
| NCAAB | 12/21 20:00 | - | [141] Cincinnati v Clemson [75] | L | 65-68 | |
| NCAAB | 12/18 00:00 | - | [314] Alabama State v Cincinnati [1] | W | 51-88 | |
| NCAAB | 12/13 19:00 | - | [1] Cincinnati v Georgia [35] | L | 65-84 | |
| NCAAB | 12/06 00:30 | - | [91] Cincinnati v Xavier [112] | L | 74-79 | |
| NCAAB | 12/02 00:00 | - | [154] Chananchida Jucharoen v Cincinnati [1] | W | 58-76 | |
| NCAAB | 11/27 00:00 | - | [233] Eastern Michigan v Cincinnati [58] | L | 64-56 | |
| NCAAB | 11/25 00:00 | - | [234] NJIT v Cincinnati [97] | W | 67-94 | |
| NCAAB | 11/21 23:30 | - |
Louisville
v
Cincinnati |
L | 74-64 | |
| NCAAB | 11/16 23:00 | - | [286] Mount St. Mary's v Cincinnati [65] | W | 55-72 | |
| NCAAB | 11/12 00:00 | - | Dayton v Cincinnati | W | 62-74 | |
| NCAAB | 11/08 00:00 | - | [312] Georgia State v Cincinnati [1] | W | 64-74 | |
| NCAAB | 11/04 00:00 | - | [9] Western Carolina v Cincinnati [9] | W | 63-94 | |
| College Basketball Crown | 04/03 23:00 | 3 | Lammons/Webb v Cincinnati | L | 88-80 | |
| College Basketball Crown | 04/01 19:00 | 122 | DePaul v Cincinnati | W | 61-83 | |
| NCAAB | 03/12 16:30 | 124 | [9] Cincinnati v Iowa State [4] | L | 56-76 | |
| NCAAB | 03/11 16:30 | 122 |
[9] Cincinnati v
Oklahoma State
[13]
|
W | 87-68 | |
| NCAAB | 03/08 20:00 | - | [152] Cincinnati v Fayziev/Istomin [228] | L | 67-78 |