| NCAAB | 02/11 00:00 | - | [12] Fordham v Saint Joseph's [4] | W | 68-64 | |
| NCAAB | 02/07 19:00 | - | [11] St. Bonaventure v Fordham [12] | L | 70-67 | |
| NCAAB | 02/04 00:00 | - | [3] VA Commonwealth v Fordham [12] | L | 63-59 | |
| NCAAB | 01/31 19:00 | - | [12] Fordham v George Washington [6] | W | 79-65 | |
| NCAAB | 01/29 00:00 | - | [13] La Salle v Fordham [12] | W | 58-64 | |
| NCAAB | 01/22 00:00 | - | [12] Fordham v Davidson [6] | L | 63-68 | |
| NCAAB | 01/17 17:30 | - | [12] Duquesne v Fordham [10] | L | 74-63 | |
| NCAAB | 01/15 01:00 | - | [10] Fordham v Saint Louis [2] | L | 56-78 | |
| NCAAB | 01/10 17:00 | - | [11] Fordham v St. Bonaventure [5] | W | 81-77 | |
| NCAAB | 01/08 00:00 | - | [1] George Mason v Fordham [10] | L | 67-58 | |
| NCAAB | 01/04 17:00 | - | [7] Richmond v Fordham [9] | L | 83-75 | |
| NCAAB | 12/31 19:00 | - | [5] Fordham v Dayton [6] | L | 56-63 | |
| NCAAB | 12/22 16:00 | - | [245] New Haven v Fordham [1] | W | 47-65 | |
| NCAAB | 12/13 19:00 | - | [8] Manhattan v Fordham [1] | W | 53-82 | |
| NCAAB | 12/11 00:00 | - | [337] Fairleigh Dickinson v Fordham [1] | W | 54-75 | |
| NCAAB | 12/06 19:00 | - | [306] Holy Cross v Fordham [1] | L | 70-69 | |
| NCAAB | 11/30 20:30 | - | [200] Colgate v Fordham [1] | L | 72-62 | |
| NCAAB | 11/30 00:30 | - | [311] Albany v Fordham [125] | W | 68-88 | |
| NCAAB | 11/28 22:00 | - | Colgate Women v Fordham | W | 72-74 | |
| NCAAB | 11/21 00:00 | - | [137] Hannes Wagner v Fordham [1] | W | 53-69 | |
| NCAAB | 11/16 21:00 | - |
Fordham v
PSS Sleman
|
W | 96-62 | |
| NCAAB | 11/15 00:00 | - | [203] Fordham v Iona [108] | L | 71-76 | |
| NCAAB | 11/12 00:00 | - |
[331] Wagner
v
Fordham [1] |
W | 61-63 | |
| NCAAB | 11/08 00:30 | - | Fordham v Mount St. Mary College (NY) | W | 106-37 | |
| NCAAB | 11/05 00:00 | - | [169] NJIT v Fordham [169] | L | 72-61 | |
| NCAAB | 03/13 21:00 | 124 | [13] Fordham v George Washington [7] | L | 81-88 | |
| NCAAB | 03/12 18:00 | 122 | [14] Fordham v Rhode Island [8] | W | 88-71 | |
| NCAAB | 03/08 19:00 | - | [14] Fordham v Rhode Island [8] | L | 67-86 | |
| NCAAB | 03/06 00:00 | - | [7] George Washington v Fordham [14] | L | 81-58 | |
| NCAAB | 03/01 17:00 | - |
[6] Saint Joseph's
v
Fordham [13] |
L | 90-76 |