| NCAAB | 03/08 12:00 | - | Toledo v Eastern Michigan | W | 62-54 | |
| NCAAB | 03/04 12:00 | - | Toledo v Central Michigan | W | 77-57 | |
| NCAAB | 03/01 12:00 | - | Toledo v Ball State | W | 71-61 | |
| NCAAB | 02/25 12:00 | - | Western Michigan v Toledo | W | 75-79 | |
| NCAAB | 02/22 12:00 | - | Northern Illinois v Toledo | W | 83-86 | |
| NCAAB | 02/17 12:00 | - | Toledo v Old Dominion | L | 70-73 | |
| NCAAB | 02/13 12:00 | - |
Toledo v
Bryne 2
|
W | 68-56 | |
| NCAAB | 02/10 12:00 | - | Toledo v Akron | W | 68-65 | |
| NCAAB | 02/06 12:00 | - | Kent State v Toledo | L | 64-60 | |
| NCAAB | 02/03 12:00 | - | Toledo v Bowling Green | W | 64-48 | |
| NCAAB | 01/31 12:00 | - | Ohio v Toledo | L | 91-80 | |
| NCAAB | 01/27 12:00 | - | Toledo v Miami Ohio | W | 61-56 | |
| NCAAB | 01/24 12:00 | - | Buffalo v Toledo | W | 62-78 | |
| NCAAB | 01/21 12:00 | - | Toledo v Northern Illinois | W | 76-60 | |
| NCAAB | 01/16 12:00 | - | Eastern Michigan v Toledo | W | 56-66 | |
| NCAAB | 01/13 12:00 | - | Toledo v Western Michigan | W | 80-68 | |
| NCAAB | 01/09 12:00 | - | Central Michigan v Toledo | W | 60-65 | |
| NCAAB | 01/06 12:00 | - | Ball State v Toledo | W | 60-62 | |
| NCAAB | 12/30 12:00 | - | Oakland v Toledo | L | 88-78 | |
| NCAAB | 12/23 12:00 | - | UTEP v Toledo | L | 92-71 | |
| NCAAB | 12/22 12:00 | - | Drake v Toledo | L | 70-52 | |
| NCAAB | 12/19 12:00 | - | Toledo v Detroit | W | 73-63 | |
| NCAAB | 12/16 12:00 | - | Toledo v UNC Wilmington | W | 77-74 | |
| NCAAB | 12/09 12:00 | - | Kansas v Toledo | L | 68-58 | |
| NCAAB | 12/02 12:00 | - | Vanderbilt v Toledo | L | 98-93 | |
| NCAAB | 11/29 12:00 | - | Drexel v Toledo | L | 57-52 | |
| NCAAB | 11/20 12:00 | - | Toledo v VA Commonwealth | W | 60-59 | |
| NCAAB | 11/18 12:00 | - |
Toledo v
Middle Tenn St
|
W | 75-69 | |
| NCAAB | 11/17 12:00 | - | Iowa v Toledo | L | 78-65 | |
| NCAAB | 11/11 12:00 | - | Missouri State v Toledo | L | 79-66 |