| NCAAB | 03/03 18:00 | - |
[7] Rider
v
Canisius [8] |
L | 65-61 | |
| NCAAB | 03/02 00:00 | - | [8] Mount St. Mary's v Canisius [9] | W | 56-61 | |
| NCAAB | 02/24 00:00 | - | [4] Niagara v Canisius [8] | W | 59-69 | |
| NCAAB | 02/18 19:00 | - | [8] Canisius v Eom/Mok [11] | W | 73-64 | |
| NCAAB | 02/17 00:00 | - | [8] Canisius v Marist [3] | L | 55-78 | |
| NCAAB | 02/10 18:00 | - | [4] Iona v Canisius [8] | W | 69-73 | |
| NCAAB | 02/07 00:00 | - | [8] Canisius v Niagara [5] | L | 64-69 | |
| NCAAB | 02/04 19:00 | - | [7] Canisius v Quinnipiac [1] | L | 63-88 | |
| NCAAB | 01/28 18:00 | - | [4] Marist v Canisius [7] | L | 80-71 | |
| NCAAB | 01/27 00:00 | - | [10] Manhattan v Canisius [7] | W | 70-82 | |
| NCAAB | 01/21 19:00 | - | [8] Canisius v St. Peter's [3] | L | 59-70 | |
| NCAAB | 01/20 00:00 | - | [7] Canisius v Iona [6] | L | 58-70 | |
| NCAAB | 01/15 17:00 | - | [4] Fairfield v Canisius [6] | L | 88-63 | |
| NCAAB | 01/13 00:00 | - | [11] Siena v Canisius [6] | W | 63-67 | |
| NCAAB | 01/07 19:00 | - |
[5] Canisius v
Rider
[10]
|
L | 76-79 | |
| NCAAB | 01/06 00:00 | - | [5] Canisius v Mount St. Mary's [1] | L | 69-74 | |
| NCAAB | 12/23 00:00 | - | [3] Canisius v High Point [1] | L | 70-78 | |
| NCAAB | 12/09 23:00 | - | [3] Canisius v Pittsburgh [9] | L | 71-82 | |
| NCAAB | 12/07 00:00 | - | [10] Robert Morris v Canisius [3] | W | 80-87 | |
| NCAAB | 12/03 18:00 | - | [6] St. Peter's v Canisius [3] | L | 54-52 | |
| NCAAB | 12/02 00:00 | - | [1] Quinnipiac v Canisius [3] | W | 73-93 | |
| NCAAB | 11/26 21:00 | - | Canisius v Bowling Green | L | 73-77 | |
| NCAAB | 11/25 19:00 | - |
Canisius v
Western Kentucky
|
W | 85-77 | |
| NCAAB | 11/24 21:30 | - | Canisius v Wofford | W | 76-67 | |
| NCAAB | 11/21 00:30 | - | Canisius v D'Youville | W | 109-69 | |
| NCAAB | 11/16 00:00 | - | Canisius v Cleveland State | L | 61-71 | |
| NCAAB | 11/11 21:15 | - | Canisius v Akbas/Paykoc | W | 70-67 | |
| NCAAB | 11/09 00:00 | - | Canisius v Syracuse | L | 77-89 | |
| NCAAB | 03/07 22:00 | 122 | [10] Canisius v Mount St. Mary's [9] | L | 66-67 | |
| NCAAB | 03/04 20:30 | - | [5] Niagara v Canisius [11] | W | 68-81 |