| JPN Saga | 02/15 09:05 | 6 | Saga v | View | |
| JPN Saga | 01/31 10:50 | 10 | Saga v | View | |
| JPN Saga | 01/18 11:10 | 9 | Saga v | View | |
| JPN Saga | 12/28 10:40 | 8 | Saga v | View | |
| Sapporo | 08/03 05:20 | 9 | Sapporo v | View | |
| Hanshin | 06/14 06:01 | 10 | Hanshin v | View | |
| Hanshin | 03/23 05:15 | 9 | Hanshin v | View | |
| Kokura | 02/09 05:40 | 10 | Kokura v | View | |
| Kyoto | 05/11 07:10 | 12 |
Gabala FK
v
|
View | |
| Kyoto | 04/21 07:10 | 12 | Kyoto v | View | |
| Nakayama | 04/06 05:35 | 9 | Nakayama v | View | |
| Kyoto | 01/14 04:50 | 8 | Kyoto v | View | |
| Kyoto | 01/06 04:50 | 8 | Kyoto v | View | |
| Hanshin | 12/23 04:40 | 8 | Hanshin v | View | |
| Chukyo | 12/03 05:50 | 10 | Chukyo v | View | |
| Hanshin | 09/17 03:45 | 6 | Hanshin v | View | |
| Hakodate | 06/24 04:40 | 8 | Hakodate v | View | |
| Hakodate | 06/11 07:05 | 12 | Hakodate v | View | |
| Niigata | 05/06 05:15 | 9 |
HC Irbis U20
v
|
View | |
| Fukushima | 04/16 03:35 | 6 | Fukushima v | View | |
| Hanshin | 11/05 02:10 | 3 | Hanshin v | View | |
| Tokyo | 10/09 03:25 | 5 |
Al Asalah
v
|
View |