| Tokyo | 02/15 06:01 | 10 | Tokyo v | View | |
| Hanshin | 12/28 06:15 | 11 | Hanshin v | View | |
| Chukyo | 12/21 06:15 | 11 | Chukyo v | View | |
| Tokyo | 10/04 06:45 | 11 | Tokyo v | View | |
| Tokyo | 05/31 07:10 | 11 | Tokyo v | View | |
| Tokyo | 04/27 06:10 | 10 | Tokyo v | View | |
| Hanshin | 03/15 06:35 | 11 | Hanshin v | View | |
| Kyoto | 02/09 05:50 | 10 | Kyoto v | View | |
| Chukyo | 12/15 06:20 | 11 | Chukyo v | View | |
| Tokyo | 11/10 05:15 | 9 | Tokyo v | View | |
| Tokyo | 10/13 05:50 | 10 | Tokyo v | View | |
| Chukyo | 09/21 06:35 | 11 | Chukyo v | View | |
| JPN Kyoto | 06/23 06:01 | 10 | Kyoto v | View | |
| Kyoto | 04/27 07:10 | 12 | Kyoto v | View | |
| Hanshin | 04/14 07:10 | 12 | Hanshin v | View | |
| Hanshin | 03/24 07:00 | 12 | Hanshin v | View | |
| Hanshin | 03/10 04:50 | 8 | Hanshin v | View | |
| Chukyo | 12/16 04:45 | 8 | Chukyo v | View | |
| Chukyo | 12/02 04:40 | 8 | Chukyo v | View | |
| Kyoto | 11/11 04:25 | 7 | Kyoto v | View | |
| Kyoto | 10/21 03:55 | 6 | Kyoto v | View | |
| Niigata | 10/15 04:30 | 8 | Niigata v | View | |
| Chukyo | 07/02 07:15 | 12 | Chukyo v | View | |
| JPN Nakayama | 04/16 03:20 | 5 | Nakayama v | View | |
| Nakayama | 03/26 03:45 | 6 | Nakayama v | View | |
| Hanshin | 02/25 03:15 | 5 |
Maccabi Tel Aviv
v
|
View | |
| Chukyo | 02/05 02:00 | 3 | Chukyo v | View | |
| Hanshin | 12/17 02:10 | 3 | Hanshin v | View | |
| Hanshin | 12/04 03:55 | 6 | Hanshin v | View |