| JPN Kasamatsu | 06/11 06:55 | 10 | Kasamatsu v | View | |
| JPN Nagoya | 05/22 09:15 | 11 | Nagoya v | View | |
| JPN Kasamatsu | 05/02 07:25 | 10 | Kasamatsu v | View | |
| Kasamatsu | 04/04 04:55 | 6 | Kasamatsu v | View | |
| JPN Kasamatsu | 03/20 06:50 | 10 | Kasamatsu v | View | |
| JPN Kasamatsu | 03/07 07:50 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 02/07 07:25 | 10 | Kasamatsu v | View | |
| JPN Kasamatsu | 01/24 07:05 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 01/07 07:15 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 12/27 06:45 | 11 | Kasamatsu v | View | |
| JPN Kasamatsu | 12/10 07:20 | 10 | Kasamatsu v | View | |
| JPN Kasamatsu | 11/15 06:50 | 11 | Kasamatsu v | View | |
| Kasamatsu | 11/07 05:15 | 8 | Kasamatsu v | View | |
| JPN Kasamatsu | 10/25 04:10 | 6 | Kasamatsu v | View | |
| Kasamatsu | 10/10 04:40 | 6 | Kasamatsu v | View | |
| JPN Kasamatsu | 09/25 06:50 | 8 | Kasamatsu v | View | |
| JPN Kasamatsu | 08/30 04:35 | 6 | Kasamatsu v | View | |
| Sapporo | 07/20 07:05 | 12 | Sapporo v | View | |
| Hanshin | 03/12 03:20 | 5 | Hanshin v | View | |
| Himeji | 02/22 06:40 | 10 | Himeji v | View | |
| Chukyo | 01/07 01:10 | 1 | Chukyo v | View | |
| Chukyo | 12/17 03:20 | 5 |
Tarbes
v
|
View |