| JPN Mizusawa | 12/09 05:35 | 8 | Mizusawa v | View | |
| JPN Mombetsu | 10/22 10:55 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 10/07 10:55 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 09/23 11:10 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 08/26 11:35 | 12 | Mombetsu v | View | |
| Mombetsu | 08/05 09:20 | 8 | Mombetsu v | View | |
| JPN Mombetsu | 07/22 11:50 | 12 | Mombetsu v | View | |
| JPN Mombetsu | 07/08 11:35 | 12 | Mombetsu v | View | |
| JPN Mombetsu | 06/12 10:55 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 05/28 10:40 | 9 | Mombetsu v | View | |
| Fukushima | 04/20 04:05 | 7 | Fukushima v | View | |
| Kokura | 01/26 02:15 | 4 | Kokura v | View | |
| Nakayama | 09/21 04:25 | 7 | Nakayama v | View | |
| Hakodate | 06/15 05:50 | 10 | Hakodate v | View | |
| Niigata | 05/12 05:05 | 9 | Niigata v | View | |
| Fukushima | 11/11 05:10 | 9 | Fukushima v | View | |
| Niigata | 10/15 05:05 | 9 | Niigata v | View | |
| Nakayama | 02/26 03:30 | 5 | Nakayama v | View | |
| Nakayama | 01/14 03:30 | 5 |
AGH Krakow
v
|
View |